| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (544659) Stanbik Agro | 33.50 | 33.33 | 33.67 or 33.83 | 33.17 or 32.83 |
| (544643) Prodocs Solutions | 179.90 | 182.6 | 185.3 or 190.7 | 177.2 or 174.5 |
| (544168) Varyaa | 34.96 | 35.24 | 36.77 or 38.59 | 33.42 or 31.89 |
| (543874) Maiden | 88.49 | 88.4 | 88.79 or 89.1 | 88.09 or 87.7 |
| (519506) Ncc Blue | 30.64 | 30.96 | 31.28 or 31.92 | 30.32 or 30 |
| (504646) Bhagwati Aut | 545.20 | 541.73 | 563.47 or 581.73 | 523.47 or 501.73 |
| (526325) Orient Press | 61.40 | 61.51 | 63.03 or 64.65 | 59.89 or 58.37 |
| (544204) Vraj | 124.35 | 123.92 | 125.93 or 127.52 | 122.33 or 120.32 |
| (544328) Indo Farm | 172.80 | 174.22 | 182.38 or 191.97 | 164.63 or 156.47 |
| (544158) Srm | 448.45 | 449.2 | 459.25 or 470.05 | 438.4 or 428.35 |
| (539301) Arvsmart | 561.40 | 551.68 | 574.72 or 588.03 | 538.37 or 515.33 |
| (524824) Bal Pharma | 68.85 | 68.22 | 70.43 or 72.02 | 66.63 or 64.42 |
| (532612) Indoco Rem | 234.90 | 237.57 | 251.23 or 267.57 | 221.23 or 207.57 |
| (544434) Neetu Yoshi | 88.34 | 89.12 | 90.23 or 92.13 | 87.22 or 86.11 |
| (530215) Kingsinfra | 138.10 | 137.9 | 145.2 or 152.3 | 130.8 or 123.5 |
| (526315) Divya Granit | 52.49 | 51.7 | 53.28 or 54.08 | 50.9 or 49.32 |
| (540937) Medico | 49.89 | 49.72 | 51.03 or 52.18 | 48.57 or 47.26 |
| (530549) Shilpa Medic | 300.20 | 301.73 | 308.47 or 316.73 | 293.47 or 286.73 |
| (533581) Pg Electro | 562.20 | 571.35 | 599 or 635.8 | 534.55 or 506.9 |
| (506414) Fermenta | 322.90 | 329.23 | 336.57 or 350.23 | 315.57 or 308.23 |
| (543248) Burgerking | 63.35 | 63.55 | 64.05 or 64.74 | 62.86 or 62.36 |
| (507717) Dhan Agri | 1117.10 | 1120.85 | 1135.1 or 1153.1 | 1102.85 or 1088.6 |
| (519234) Siel | 44.54 | 43.54 | 45.89 or 47.23 | 42.2 or 39.85 |
| (542803) Elloratrad | 45.09 | 44.91 | 47.05 or 49.02 | 42.94 or 40.8 |
| (542580) Aartech | 46.80 | 47.07 | 47.7 or 48.61 | 46.16 or 45.53 |
| (541153) Bandhanbnk | 155.00 | 153.92 | 156.63 or 158.27 | 152.28 or 149.57 |
| (500388) Shree Krishn | 99.40 | 97.63 | 101.27 or 103.13 | 95.77 or 92.13 |
| (532980) Gokul Refoil | 35.52 | 36 | 36.72 or 37.93 | 34.79 or 34.07 |
| (544181) Awfis | 382.75 | 395.45 | 416.85 or 450.95 | 361.35 or 339.95 |
| (512329) Krl | 365.95 | 363.62 | 374.23 or 382.52 | 355.33 or 344.72 |
| (532923) Rgl | 119.30 | 116.97 | 124.03 or 128.77 | 112.23 or 105.17 |
| (544564) Om Freight | 93.84 | 93.17 | 96.43 or 99.02 | 90.58 or 87.32 |
| (543465) Momomentum | 62.09 | 62.04 | 62.38 or 62.67 | 61.75 or 61.41 |
| (543221) Icicitech | 42.70 | 43.04 | 43.52 or 44.35 | 42.21 or 41.73 |
| (977044) Kfl 11 | 9800.00 | 9786.66 | 9862.33 or 9924.65 | 9724.34 or 9648.67 |
| (544670) Bai Kakaji | 197.15 | 199.45 | 202.7 or 208.25 | 193.9 or 190.65 |
| (500414) Timex Group | 305.95 | 302.65 | 314.3 or 322.65 | 294.3 or 282.65 |
| (505036) Auto Cor | 1637.65 | 1641.15 | 1675.3 or 1712.95 | 1603.5 or 1569.35 |
| (539516) Hdfcnifetf | 287.91 | 289.17 | 291.34 or 294.78 | 285.73 or 283.56 |
| (544318) Mamata Machinery | 418.80 | 413.58 | 427.22 or 435.63 | 405.17 or 391.53 |
| (506579) Orient Carb | 126.80 | 124.3 | 136.1 or 145.4 | 115 or 103.2 |
| (544054) Surajest | 234.90 | 234.15 | 241.1 or 247.3 | 227.95 or 221 |
| (544488) Vikram Solar | 215.00 | 214.43 | 219.97 or 224.93 | 209.47 or 203.93 |
| (500093) Cgpower | 661.55 | 658.87 | 671.83 or 682.12 | 648.58 or 635.62 |
| (543969) Pyramid | 156.10 | 154.33 | 159.07 or 162.03 | 151.37 or 146.63 |
| (532957) Gokak Texti | 70.34 | 70.84 | 73.87 or 77.41 | 67.3 or 64.27 |
| (522101) Kilburn Engg | 541.50 | 542.15 | 553.25 or 565 | 530.4 or 519.3 |
| (532784) Sobha | 1509.95 | 1502.17 | 1559.33 or 1608.72 | 1452.78 or 1395.62 |
| (543235) Angelbrkg | 2587.70 | 2576.45 | 2671.8 or 2755.9 | 2492.35 or 2397 |
| (540203) Sfl | 524.60 | 527.32 | 532.98 or 541.37 | 518.93 or 513.27 |

