Mobile app version of munafaus.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(976319) Iml 11 99500.00 99500 99500 or 99500 99500 or 99500
(935638) 739hudco31 1146.00 1146 1146 or 1146 1146 or 1146
(544539) Solvex Edibles 35.06 35.31 36.73 or 38.41 33.63 or 32.21
(544461) Euro Panel 177.85 177.85 177.85 or 177.85 177.85 or 177.85
(543754) Transvoy 140.00 133.77 146.23 or 152.47 127.53 or 115.07
(543178) Nippon India 50.09 50.06 50.12 or 50.15 50.03 or 49.97
(540199) Cmbl 354.30 354.3 354.3 or 354.3 354.3 or 354.3
(539406) Swagtam 61.45 61.45 61.45 or 61.45 61.45 or 61.45
(530973) Alfa Ica 83.00 82.88 83.37 or 83.73 82.52 or 82.03
(522249) Mayur Uniq 486.55 485.35 488.65 or 490.75 483.25 or 479.95
(521151) Dhanlxmi Fab 55.30 55.3 55.3 or 55.3 55.3 or 55.3
(500207) Indo Rama 46.00 46.44 47.16 or 48.32 45.28 or 44.56
(544534) Jaro Institute 551.35 563.7 581.65 or 611.95 533.4 or 515.45
(530427) Choksi Imag 117.70 120.33 123.92 or 130.13 114.12 or 110.53
(531537) Jyothi Infra 137.15 138.35 143.7 or 150.25 131.8 or 126.45
(524516) Bacil Pharma 35.85 36.5 37.85 or 39.84 34.51 or 33.16
(940767) Iclfl 02 975.00 975 975 or 975 975 or 975
(523598) Shipp Corpn 207.90 210.78 214.37 or 220.83 204.32 or 200.73
(532980) Gokul Refoil 39.94 39.81 40.41 or 40.88 39.34 or 38.74
(526043) Polymech Mch 51.27 52.31 53.41 or 55.55 50.17 or 49.07
(532668) Aurionpro So 1103.00 1117.97 1137.93 or 1172.87 1083.03 or 1063.07
(520123) Abc India 75.62 75.89 77.63 or 79.64 73.88 or 72.14
(544430) Sambhv Steel 92.25 93.18 95.37 or 98.48 90.07 or 87.88
(544054) Surajest 248.55 252.08 257.12 or 265.68 243.52 or 238.48
(526668) Kamat Hotels 229.00 236.57 246.18 or 263.37 219.38 or 209.77
(530723) Asit C 138.05 146.68 155.37 or 172.68 129.37 or 120.68
(533262) Ramky Infra 547.10 546.67 552.43 or 557.77 541.33 or 535.57
(543743) Sah 76.53 78.88 81.65 or 86.78 73.75 or 70.98
(530477) Vikram Therm 160.30 160.85 161.45 or 162.6 159.7 or 159.1
(544490) Shreeji Shipping 334.85 332.72 341.13 or 347.42 326.43 or 318.02
(974634) 0eel27 130670.33 130556.78 131113.55 or 131556.78 130113.55 or 129556.78
(544004) Irmenergy 279.10 282.35 285.7 or 292.3 275.75 or 272.4
(540935) Galaxysurf 1987.85 1987.7 2003.7 or 2019.55 1971.85 or 1955.85
(538092) Joonktollee 113.40 113.77 114.13 or 114.87 113.03 or 112.67
(526885) Sarla Per 84.43 84.45 85.69 or 86.96 83.18 or 81.94
(523301) Tcpl Pack 2941.70 2953.37 3018.73 or 3095.77 2876.33 or 2810.97
(531168) Assoc Cerami 227.95 218.48 239.47 or 250.98 206.97 or 185.98
(531147) Alicon 827.05 832.9 840.8 or 854.55 819.15 or 811.25
(532886) Sel Manuf 32.55 32.93 33.51 or 34.48 31.96 or 31.38
(544176) Aadharhfc 477.90 480.68 487.22 or 496.53 471.37 or 464.83
(543216) Ebbetf0431 1395.61 1393.37 1398.45 or 1401.3 1390.52 or 1385.44
(977117) Ucl 11 97863.42 97937.81 98025.61 or 98187.81 97775.61 or 97687.81
(530825) Daikaffil Ch 74.44 75.41 77.73 or 81.01 72.13 or 69.81
(540768) Mahlog 312.85 314.13 316.97 or 321.08 310.02 or 307.18
(530419) Sumedha Fisc 50.43 50.64 52.29 or 54.14 48.79 or 47.14
(544172) Indgn 530.55 528.77 534.53 or 538.52 524.78 or 519.02
(544130) Smallcap 43.25 43.39 43.58 or 43.91 43.06 or 42.87
(526873) Raj Gases 39.79 40.26 41.03 or 42.26 39.03 or 38.26
(526703) Ecoplast 495.10 496.7 498.4 or 501.7 493.4 or 491.7
(543248) Burgerking 63.76 63.55 64.7 or 65.63 62.62 or 61.47
Back to top | Use Dark Theme