Mobile app version of munafaus.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner BEARISH MARUBOZU forming stock list

BSE Scanner stocks forming BEARISH MARUBOZU

368 stocks found forming BEARISH MARUBOZU

Company Close Range
ABB LTD. 5060.85 5054.90 to 5189.45
BPL LTD. 81.86 81.66 to 84.90
STATE BANK 816.10 815.55 to 825.95
DHAMPUR SUGA 130.45 130.20 to 136.00
P.H.CAPITAL 197.45 197.20 to 205.00
METROGLOBL 130.05 130.00 to 134.00
GHCL LTD 572.95 572.00 to 586.00
HINDUS.ZI 424.85 424.50 to 431.95
MARGO FIN 81.07 81.07 to 82.90
ION EXCHANGE 444.65 444.00 to 458.95
JASCH INDUST 180.10 180.10 to 182.85
KG DENIM 18.87 18.85 to 19.95
KINETIC ENG. 325.80 325.80 to 334.00
LIC HOUS.FIN 563.30 562.30 to 570.95
MFSL 1637.90 1635.80 to 1654.90
VEDL 444.30 443.80 to 453.95
RELIANCE 1409.30 1408.00 to 1423.60
RAJSH.SUGAR 38.59 38.50 to 39.41
SUNFLAG IRON 291.50 290.90 to 303.55
UTLINDS 2.05 2.05 to 2.08
VARD HOLDNG 3807.00 3807.00 to 3893.15
PAS.ACRYLON 43.28 43.28 to 44.31
FEDERAL BANK 196.45 196.05 to 199.10
TATA STEEL 158.55 158.25 to 161.40
COLGATE PALM 2298.85 2295.50 to 2359.95
INDIAN HOTEL 789.05 787.65 to 803.00
ITC LTD. 398.30 397.50 to 406.50
DALAL ST INV 369.00 368.35 to 375.85
TATA INVEST. 6912.75 6904.40 to 6996.45
PRISMX 0.70 0.70 to 0.72
BOM.BURMAH 1824.50 1821.35 to 1879.95
BALKRISH IND 2391.20 2387.40 to 2426.20
ORIENT PAPER 27.71 27.66 to 28.25
CITADEL 69.00 69.00 to 72.60
TILAK 3.18 3.18 to 3.30
ELCID INV 135181.20 135000.00 to 137000.00
GEE LTD 152.00 152.00 to 155.00
STD.BATTERY 59.04 59.00 to 60.66
STOVAC IND. 2354.85 2350.05 to 2396.00
WELCAST 1111.10 1111.10 to 1127.00
TALBROS AUTO 269.60 269.05 to 274.65
BHARAT GEARS 94.45 94.26 to 96.24
BRADY MORRIS 1300.00 1299.95 to 1344.65
ELECON ENG 556.30 555.05 to 573.95
MYS PETRO 119.25 119.25 to 122.20
ASSO.ALCOHOL 1052.35 1050.00 to 1065.15
PION INVEST 73.00 73.00 to 78.00
PARA. COSMET 39.52 39.52 to 41.75
HATHWAY BHAW 16.09 16.08 to 16.73
M.M.RUBBER 80.02 80.00 to 81.00
PAPERPROD 215.05 214.65 to 217.85
DHARANI FIN. 11.35 11.35 to 11.91
DCM FINANCIA 5.90 5.89 to 6.46
MATHEW EASOW 11.98 11.98 to 13.24
DONEAR IND. 96.85 96.75 to 99.10
ADANI ENTER 2324.65 2320.55 to 2376.45
HARIA EXPORT 5.84 5.83 to 6.13
ISW LTD 13.12 13.12 to 13.64
ADITYA ISPAT 10.00 10.00 to 10.20
RAMGOPAL POL 6.00 6.00 to 6.20
MAHA.RUBTECH 221.40 221.00 to 226.55
MURD.CERAM 44.10 44.02 to 45.59
VADILAL ENT 10152.00 10152.00 to 10400.00
ADF FOODS LT 228.35 227.90 to 232.65
PRIMA AGRO L 20.69 20.69 to 22.00
SAMKRG PIST. 132.25 132.00 to 135.55
ZODIAC CLOTH 98.00 98.00 to 99.90
DAMOINDUS 35.54 35.49 to 38.29
ARTSON ENG 169.00 169.00 to 173.50
PRAJ IND.LTD 407.55 407.00 to 415.00
SAFARI IND. 2014.80 2010.85 to 2049.95
IND.BANK HSG 38.93 38.91 to 39.90
KRYPTON IND 45.21 45.10 to 46.50
DVL 350.30 350.00 to 355.60
GUJ AMB EXP 103.60 103.40 to 105.10
UNIV.STARCH 158.00 158.00 to 159.90
KREBS BIOCHM 73.26 73.26 to 74.65
BH.IMMUN&BIO 22.63 22.60 to 23.14
PANAMA PETRO 334.25 334.20 to 338.15
KRITI INDUS. 143.00 143.00 to 148.00
VISIONCINE 1.16 1.16 to 1.24
SFPIL 9.66 9.65 to 10.59
PHOTOQUIP(I) 16.90 16.90 to 17.50
VELAN HOTELS 5.27 5.27 to 5.74
SIDDHA VEN 6.50 6.50 to 6.60
SUPREME HO 74.20 74.15 to 81.99
ZENLABS 31.11 31.07 to 35.14
NOVAPUBLIC 12.75 12.75 to 13.89
CORAL NEWSPR 9.56 9.56 to 10.80
N.G.IND.LTD. 151.95 151.90 to 154.60
UNIQUE ORGAN 115.20 115.00 to 119.00
BALAJI AMINE 1531.75 1528.70 to 1575.00
NUCLE.SOFT E 1044.50 1043.60 to 1063.50
ANJANI SYNT. 35.28 35.20 to 36.90
XTGLOBAL 32.14 32.10 to 33.28
PRIMA IND. 18.99 18.96 to 19.94
CENTENIAL SU 157.95 157.95 to 159.70
SOURCENTRL 137.80 137.70 to 151.00
TAMIL.NEWSPR 153.60 153.50 to 155.35
SUNGOLD CAP. 3.90 3.90 to 4.14
AVONLIFE 2.41 2.41 to 2.53
GREENCREST 0.64 0.64 to 0.66
ATUL AUTO 445.90 445.00 to 451.70
GANGAPAPERS 93.65 93.65 to 97.40
AMBIKA COTTO 1476.00 1476.00 to 1509.10
KDDL LTD 2471.50 2469.00 to 2561.50
BRIJLAXMI LE 9.60 9.59 to 10.24
ENGINRS.(I) 191.60 191.20 to 195.85
INDUSIND BNK 759.95 759.00 to 772.70
ACCELYA 1408.50 1406.65 to 1427.00
HCL TECHNO 1466.45 1464.05 to 1492.80
MAHINDRALIFE 346.50 345.90 to 351.35
TRANSPORT CO 1157.15 1155.00 to 1170.25
SMARTLINK 147.35 147.35 to 149.60
GENUSPRIME 25.85 25.85 to 26.26
ORACLE FIN 8625.00 8610.00 to 8737.55
ULTRATECH CM 12578.55 12557.30 to 12857.35
TCS LTD. 3053.65 3050.55 to 3098.00
XCHANGING 87.43 87.29 to 88.95
JINDALPH 835.00 834.20 to 845.00
SPL INDS 38.00 38.00 to 40.10
RUCHIRA PAP 140.30 140.00 to 143.85
SITINET 0.50 0.50 to 0.51
FORTIS 934.20 932.05 to 959.00
OMAXE LTD 90.35 90.20 to 91.79
EDELWEISS 93.70 93.50 to 98.90
BRIGADE 961.40 959.20 to 973.05
KUANTUM 113.25 113.00 to 116.40
CORDS CABLE 181.40 181.40 to 185.95
RECLTD 375.60 375.25 to 381.35
NHPC 80.78 80.62 to 82.10
SURYAMBA SP 140.20 140.05 to 148.30
D B CORP 265.05 264.75 to 268.10
EMMBI 102.50 102.30 to 105.40
SURANASOL 31.52 31.50 to 34.50
KALYANI INV 4798.35 4790.00 to 4847.95
OMKAR SPC 6.69 6.69 to 7.17
DHUNINV 1440.05 1438.05 to 1479.40
TERASOFTWARE 289.90 289.90 to 294.40
MUKTA 3.60 3.60 to 3.78
SHARDA MOTOR 1057.40 1055.00 to 1098.95
ORIENT CEM 237.40 236.90 to 243.25
VCU DATA 6.08 6.08 to 6.18
SUNIL HEALTH 76.18 76.01 to 77.79
ALFL 1.34 1.34 to 1.38
FRASER 8.69 8.67 to 9.40
MANAKSTELTD 59.01 59.00 to 60.99
INDIGO 6084.45 6072.00 to 6169.70
ARYAVAN 55.89 55.89 to 57.68
LUXIND 1302.25 1300.00 to 1325.00
NH 1813.45 1811.00 to 1843.85
SKIL 1.85 1.85 to 1.94
PILANIINVS 5033.95 5025.50 to 5087.50
TITAANIUM 91.95 91.95 to 94.00
HPL 490.50 489.90 to 500.75
MAXIMUS 11.61 11.61 to 11.97
HDFCLIFE 788.45 787.00 to 799.15
DNAMEDIA 4.69 4.69 to 4.75
INDOSTAR 270.25 269.85 to 279.60
ICICINXT50 70.93 70.83 to 71.70
PHOSPHATE 165.00 165.00 to 170.00
RVNL 323.80 323.10 to 328.20
ICICIBANKN 56.57 56.50 to 57.35
UNIVPHOTO 255.00 255.00 to 258.00
HBANKETF 56.79 56.68 to 57.39
ROUTE 880.35 879.05 to 891.75
ICICISENSX 929.67 928.26 to 939.33
BANKBEES 570.08 569.52 to 576.05
925ERFL28 977.01 977.01 to 1027.00
910TCFSL28 1131.00 1131.00 to 1157.00
865IRFC29 1131.80 1131.80 to 1222.63
KEY CORP.LTD 121.55 121.55 to 124.00
SHRISTINFRA 38.50 38.50 to 39.49
ISL CONSULT 27.54 27.49 to 28.98
AXEL POLYMER 53.90 53.90 to 54.97
SOLID STONE 35.00 35.00 to 35.85
SARUPINDUS 88.80 88.80 to 92.65
FINELINE CI 81.05 81.05 to 82.70
SDL 22.00 22.00 to 24.03
SPENTA INT. 108.00 108.00 to 118.70
ROYAL CUSHIO 23.04 23.00 to 23.85
ENTERPR.INTE 25.20 25.20 to 27.80
SHBAJRG 195.05 195.00 to 199.90
SABOO BROS. 41.16 41.10 to 43.25
QUANTUM DIG. 18.55 18.51 to 19.48
FIRSTOBJ 8.83 8.83 to 9.29
VISTARAMAR 125.50 125.20 to 132.50
SHIVA 7.42 7.41 to 7.79
GOVNOW 5.78 5.78 to 5.99
MRCEXIM 31.26 31.26 to 32.50
SHREESHAY 35.70 35.70 to 36.10
SVITCH30 1056.00 1056.00 to 1098.00
TARAI FOODS 8.25 8.25 to 8.85
AHMED.STEEL 199.05 199.05 to 214.05
NB FOOT WEAR 9.80 9.80 to 10.82
YASRAJ CONT. 6.42 6.42 to 7.08
SHREE GANES. 19.52 19.52 to 21.16
INNOCORP L 5.00 5.00 to 5.25
SHRI OM TRD 635.60 635.55 to 700.00
GRATEX INDS. 17.02 17.02 to 17.72
EPIC ENERGY 48.75 48.73 to 50.50
SHRI KRISH 42.00 42.00 to 43.00
RAJ OIL 47.00 47.00 to 49.50
ADCON 0.63 0.63 to 0.65
JIGAR 70.00 70.00 to 76.00
BA PACK 222.00 222.00 to 225.00
ASIT C FIN 143.00 143.00 to 147.90
QUANTBUILD 3.95 3.95 to 4.25
MERCURYLAB 843.95 843.95 to 900.00
JAINEX 183.45 183.10 to 189.90
CONSTRONIC 61.21 61.20 to 63.85
SAMYAK INT 23.89 23.88 to 25.00
GSB FINANCE 27.99 27.99 to 30.70
HIGH STREET 166.10 166.10 to 173.95
LWS KNITWEAR 17.87 17.85 to 18.25
ASHUTOSH PAP 6.51 6.51 to 6.85
G.K.CONSULT. 17.16 17.16 to 18.74
NAGAR.AGRITE 62.05 62.05 to 64.28
MAZDOCK 2700.65 2696.00 to 2765.15
MOONGIPA CAP 17.90 17.87 to 19.00
RATNABHUMI 187.15 187.15 to 194.90
NILACHAL REF 40.00 40.00 to 40.90
GORANI INDUS 76.00 76.00 to 77.95
TVVISION 6.56 6.55 to 7.23
846REC28 1134.24 1134.24 to 1178.79
STURDY INDS 0.24 0.24 to 0.26
FUTURA SEC. 33.76 33.76 to 35.53
NEELKANTH RO 14.50 14.50 to 15.07
FUT SOL 49.00 49.00 to 50.00
TRICOMFRU 2.02 2.02 to 2.12
898LTFL29 1055.55 1055.55 to 1075.55
885TCFS29 1026.00 1025.00 to 1050.00
RAPID INVES. 77.03 77.03 to 80.80
PRADHIN 0.42 0.42 to 0.46
MOONGIPASEC 382.10 381.55 to 390.10
SHWL 558.00 558.00 to 581.00
SANTOSH FINE 35.93 35.93 to 36.81
JAINMARMO 40.57 40.57 to 44.83
ASPIRA 58.60 58.50 to 62.45
FLORA TEXTIL 56.05 56.05 to 58.99
EPSOM PRO 7.29 7.29 to 7.67
KRISHNACAP 27.44 27.44 to 30.32
SIKOZY REAL 1.03 1.03 to 1.10
MEGRISOFT 108.00 107.95 to 115.90
EXPLICIT FIN 6.82 6.82 to 7.51
09GPG 9.40 9.40 to 9.68
V.R. WOODART 52.19 52.19 to 53.00
ESCORP 103.00 103.00 to 106.79
KIDUJA INDIA 27.70 27.70 to 29.15
UTCRFS2DGR 135.00 135.00 to 140.00
VARDHMAN 11.39 11.39 to 11.75
11AMD 45.00 45.00 to 53.50
MEHTA SECUR. 51.00 51.00 to 51.81
CONT.CHEM 77.00 77.00 to 77.90
GEM SPINNERS 7.22 7.22 to 7.30
SERVOTEACH 14.60 14.60 to 16.00
GALLOPENT 17.50 17.50 to 17.75
KIRAN SYNTEX 8.05 8.05 to 8.46
TARC 158.70 158.40 to 166.80
704NABARD26 1000.10 1000.10 to 1015.12
PALCO 132.35 132.30 to 135.90
PARSHVA 243.00 243.00 to 252.95
SCL 0.22 0.22 to 0.24
DWL 5.06 5.06 to 5.32
SCC 6.00 6.00 to 6.58
AVI 14.01 14.00 to 14.20
INDERGIRI FN 26.97 26.97 to 28.38
AANANDALAK 15.66 15.66 to 16.00
SALEM 39.88 39.88 to 41.13
RAILTEL 354.50 354.00 to 362.40
PFL INFOTECH 10.33 10.33 to 10.65
RAJVIR IND 10.50 10.50 to 11.55
RTL 2.22 2.22 to 2.38
LODHA 1261.95 1259.45 to 1301.15
RKDAGRRTL 6.94 6.94 to 7.15
MFLII26B 976.20 976.20 to 992.00
MMLF 1.67 1.67 to 1.69
AADI INDUS L 7.56 7.56 to 8.40
POBS 121.10 121.10 to 149.00
SANSERA 1296.35 1295.45 to 1321.35
SBLI 36.20 36.20 to 39.83
ICICICONSU 125.93 125.68 to 127.20
CMSINFO 440.00 439.00 to 448.25
SAI CAPITAL 268.45 268.00 to 290.00
BSLNIFTY 28.88 28.84 to 29.24
MOLOWVOL 37.90 37.82 to 38.37
VERANDA 220.90 220.45 to 237.00
MEDIA ONE 17.51 17.50 to 18.43
SILVERTUC 722.30 721.70 to 763.20
SAICOM 0.31 0.31 to 0.33
VEERKRUPA 1.00 1.00 to 1.04
APT PACK 74.67 74.67 to 78.60
NIFTYQLITY 21.25 21.20 to 21.49
0KSFL28 1350.00 1350.00 to 1548.00
VOEPL 500.05 500.00 to 510.00
HDFCPVTBAN 27.21 27.17 to 27.86
IHFL280922B 1284.00 1284.00 to 1498.00
INERTIA STE 55.06 55.00 to 56.00
NORBEN TEA 37.80 37.80 to 38.26
750MFL27 960.11 960.00 to 970.11
ELIL 201.45 201.10 to 204.95
115CCIL28 991.15 990.97 to 1004.15
865IIFL28 974.00 974.00 to 995.00
985ICCL28 550.40 550.30 to 619.90
TEJASSVI 22.20 22.20 to 24.52
MAIDEN 79.00 79.00 to 80.00
1150IML28 1050.00 1050.00 to 1074.90
ASARFI 123.35 123.35 to 125.50
DSPPSBKETF 70.24 70.23 to 71.25
JSWINFRA 305.25 304.75 to 310.35
905PCHFL26 1065.00 1065.00 to 1080.00
920PEL28 1027.23 1027.23 to 1043.00
ESAFSFB 29.44 29.40 to 30.38
GANDHAR 150.60 150.25 to 153.25
967EFSL29 980.00 980.00 to 997.35
825MFL27 990.00 990.00 to 1002.00
HDFCPSUBK 70.50 70.50 to 71.47
MODERN THREA 56.35 56.33 to 61.99
IML160224 1119.44 1119.44 to 1145.00
YARNPP 3.60 3.60 to 3.68
KOURA 39.67 39.67 to 42.00
JYOTHI INFRA 253.15 253.15 to 258.30
SHIVAM 58.00 58.00 to 59.01
GRANDMA TRAD 0.49 0.49 to 0.50
SATTRIX 200.85 200.85 to 209.00
COTFAB 22.00 22.00 to 23.00
USFBL-11%-28-6-31-PVT 101500.00 101500.00 to 102600.00
UTI Mutual Fund 6.95 6.95 to 7.54
EFSL-9.50%-26-7-26-NCD 990.00 990.00 to 1000.00
364TB310725 97.50 97.50 to 99.45
EFSL-9.57%-26-7-27-NCD 990.00 990.00 to 1000.00
SMCGSL-10%-07-8-26-NCD 997.00 996.04 to 1009.99
ICICI Prudential Mutual Fund 9.42 9.40 to 9.59
EEL-13-8-27-PVT 100000.00 100000.00 to 101000.01
364TB11925 95.00 95.00 to 98.59
Nexxus Petro Industries Limite 135.00 135.00 to 137.30
SHRI RAJIVLOCHAN OIL EXTRACTIO 27.42 27.41 to 28.85
Mirae Asset Mutual Fund 9.43 9.42 to 9.66
NEOPOLITAN PIZZA AND FOODS LIM 12.27 12.27 to 12.90
712TNSDL34 88.20 88.20 to 90.00
Mangal Compusolution Limited 57.80 57.80 to 59.00
PREMIER ENERGY AND INFRASTRUCT 8.91 8.91 to 9.27
364TB271125 96.01 96.01 to 97.00
Yash Highvoltage Limited 480.80 480.00 to 490.00
ICLFL-02-1-26-NCD 1000.00 1000.00 to 1010.50
INDO FARM EQUIPMENT LIMITED 225.60 225.25 to 234.45
LEO DRYFRUITS & SPICES TRADING 77.00 77.00 to 78.89
SCL-9.75%-12-4-28-PVT 99000.00 99000.00 to 100000.00
Beezaasan Explotech Limited 213.10 213.10 to 215.80
VIKRAM AROMA LIMITED 101.40 101.35 to 103.40
Mirae Asset Mutual Fund 49.85 49.81 to 50.78
SURYA INDUSTRIAL CORPORATION L 21.13 21.13 to 22.10
182TB18925 97.27 97.27 to 98.54
182T101025 96.40 96.40 to 98.00
182TB21025 97.14 97.14 to 98.24
182T231025 96.22 96.07 to 97.81
182T161025 96.20 96.20 to 98.00
182T611025 95.50 95.50 to 97.41
91TB210825 97.74 97.74 to 99.70
NHFL-9.57%-02-07-28-NCD 951.00 951.00 to 979.00
91TB011025 97.02 97.02 to 98.52
Rajnish Wellness Limited 0.04 0.04 to 0.06
690GOI65 96.60 96.60 to 98.50
EFSL-9.35%-24-7-28-NCD 955.98 955.98 to 971.00
Spandana Sphoorty Financial Li 10.15 10.15 to 12.50
MML-29-10-31-NCD 951.50 951.50 to 969.26
SCL-9.25%-01-08-30-NCD 915.25 915.25 to 925.00
ICODEX PUBLISHING SOLUTIONS LI 70.50 70.50 to 71.25
Back to top | Use Dark Theme