BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
3629 stocks found forming UPTRENDING
| Company | Close | Range |
| ABB LTD. | 5239.55 | 5226.50 to 5287.35 |
| A.SARABHAI | 29.16 | 28.76 to 29.80 |
| ANSAL INFRAS | 3.55 | 3.55 to 3.55 |
| ATV PROJECTS | 37.68 | 37.00 to 39.00 |
| BALRAM.CHINI | 443.40 | 440.25 to 448.95 |
| BANCO PROD. | 708.95 | 701.90 to 714.40 |
| BLUE STAR | 1814.80 | 1790.05 to 1820.00 |
| OAL | 303.15 | 300.85 to 313.00 |
| CHAMBAL FERT | 445.95 | 436.75 to 459.00 |
| CRISIL LTD | 4432.70 | 4407.10 to 4470.25 |
| CGPOWER | 672.85 | 662.65 to 676.00 |
| DALMIASUG | 303.30 | 301.50 to 309.00 |
| HIND.PETRO | 465.30 | 460.50 to 468.25 |
| TITAN | 3927.60 | 3831.20 to 3935.00 |
| IDBI BANK L | 99.50 | 97.90 to 99.70 |
| DCW LTD. | 60.08 | 59.59 to 61.28 |
| DHAMPUR SUGA | 131.95 | 128.95 to 136.05 |
| ELANTAS | 9752.50 | 9529.60 to 9800.00 |
| DR.REDDY\'S | 1279.00 | 1272.90 to 1282.15 |
| ELEC.CASTING | 74.50 | 73.35 to 74.90 |
| ESAB INDIA | 6054.25 | 6015.40 to 6237.20 |
| ESSEL PROP | 217.05 | 214.75 to 221.55 |
| FGP LTD. | 10.75 | 10.17 to 10.84 |
| P.H.CAPITAL | 197.60 | 192.65 to 201.90 |
| FINOL. CABLE | 778.90 | 754.40 to 782.35 |
| COCKERILL | 4989.65 | 4960.10 to 5174.00 |
| GOLDEN TOB | 34.55 | 34.55 to 34.55 |
| METROGLOBL | 119.95 | 116.30 to 125.65 |
| GTL LTD. | 8.16 | 8.05 to 8.23 |
| GODFREY PH | 2861.90 | 2821.65 to 2894.00 |
| GOODRICKE | 175.30 | 170.05 to 176.00 |
| GUJ.LEASE | 8.39 | 8.39 to 8.39 |
| HSCL | 470.05 | 469.00 to 475.90 |
| HIND.OIL EXP | 156.60 | 152.50 to 157.50 |
| HINDUS.ZI | 567.75 | 555.85 to 572.85 |
| HLVLTD | 9.36 | 9.22 to 9.53 |
| I.G.PETRO | 399.20 | 395.60 to 404.00 |
| IND.GLYCOLS | 1068.45 | 1062.15 to 1082.10 |
| IND.LEAS.DEV | 9.48 | 8.59 to 9.49 |
| MARGO FIN | 75.33 | 71.71 to 87.90 |
| INFOSYS LTD | 1592.35 | 1585.90 to 1603.20 |
| ION EXCHANGE | 396.65 | 388.85 to 416.25 |
| JASCH INDUST | 159.85 | 154.05 to 160.00 |
| KAJARIA CER. | 1089.25 | 1074.20 to 1094.70 |
| KIRL.BROS. | 1648.75 | 1640.15 to 1756.30 |
| KIRL INDUS | 3379.85 | 3336.85 to 3423.85 |
| KOTAK MAH.BK | 2182.15 | 2172.65 to 2193.50 |
| LAXMIMACH | 15205.25 | 15127.00 to 15449.00 |
| LUPIN LTD. | 2089.65 | 2078.15 to 2100.50 |
| RAMCOCEM | 1047.25 | 1037.30 to 1057.45 |
| LORDS CHLORO | 180.55 | 178.05 to 180.55 |
| VEDL | 569.35 | 545.05 to 573.00 |
| GRASIM IND. | 2799.15 | 2790.00 to 2830.65 |
| NIRLON | 500.15 | 492.05 to 512.80 |
| PIDILITE | 1472.25 | 1468.10 to 1489.65 |
| PIX TRANS | 1462.00 | 1448.90 to 1465.00 |
| BIRLA CORPN. | 1077.55 | 1068.60 to 1089.55 |
| SURYA ROSHNI | 268.10 | 261.15 to 268.75 |
| RAIN | 111.40 | 111.20 to 114.25 |
| RAJSH.SUGAR | 36.73 | 35.98 to 37.89 |
| RALLIS INDIA | 270.00 | 264.25 to 273.15 |
| RAMANEWS | 30.93 | 30.81 to 31.59 |
| RAPICUT CARB | 132.32 | 130.41 to 144.10 |
| JINDAL SAW | 163.00 | 161.00 to 163.65 |
| JK LAKSHMI | 781.00 | 777.50 to 786.30 |
| REL INFRA | 150.00 | 144.90 to 150.00 |
| STEELCO GUJ. | 41.63 | 41.63 to 41.63 |
| SUNFLAG IRON | 257.45 | 256.05 to 261.05 |
| THERMAX | 2882.25 | 2858.85 to 2897.90 |
| THIRUMALAI | 238.45 | 234.95 to 239.70 |
| THOMAS COOK | 145.75 | 143.90 to 146.30 |
| TIMEX GROUP | 368.70 | 362.15 to 373.00 |
| TOKYO PLAST | 110.00 | 110.00 to 110.05 |
| TRANSCHEM | 166.89 | 166.89 to 166.89 |
| AMBUJA CEME | 548.65 | 544.35 to 554.65 |
| UNIPHOS ENT. | 144.60 | 140.00 to 144.95 |
| HINDALCO | 837.35 | 831.05 to 847.65 |
| HIND.ORG.CHM | 31.51 | 31.00 to 31.90 |
| MPIL CORP L | 450.00 | 450.00 to 450.00 |
| KORE | 30.00 | 29.10 to 30.75 |
| PROCTER &GAM | 12954.00 | 12804.10 to 13004.95 |
| HARR.MALAYAL | 165.70 | 164.65 to 165.70 |
| FEDERAL BANK | 262.50 | 261.15 to 265.55 |
| TATA STEEL | 169.80 | 169.25 to 172.65 |
| ASHOK LEYL. | 167.70 | 166.30 to 168.80 |
| TATA COMM | 1820.85 | 1783.55 to 1848.95 |
| BHARAT FORGE | 1415.60 | 1394.85 to 1423.30 |
| LARSEN & TOU | 4062.35 | 4043.45 to 4099.00 |
| BHARAT PET. | 367.90 | 361.80 to 368.95 |
| VOLTAS LTD | 1393.70 | 1375.75 to 1402.00 |
| GREAT EASTE | 1105.55 | 1102.35 to 1128.85 |
| GLAXOSMITH | 2588.40 | 2573.30 to 2600.00 |
| PFIZER LTD. | 5018.10 | 4984.85 to 5035.70 |
| AKZOINDIA | 3623.95 | 3581.55 to 3677.00 |
| T.P.L. | 105.25 | 104.90 to 106.95 |
| ZUARIGLOB | 323.85 | 320.20 to 328.00 |
| NESTLE (I) | 1239.95 | 1235.25 to 1264.35 |
| TATACONSUM | 1169.25 | 1142.80 to 1176.85 |
| BRITANIA IND | 6064.70 | 6038.00 to 6147.55 |
| COLGATE PALM | 2159.65 | 2142.05 to 2192.40 |
| DALAL ST INV | 445.85 | 445.85 to 445.85 |
| TCI FINANCE | 11.10 | 10.76 to 11.35 |
| W.H.BRADY | 648.65 | 637.55 to 663.35 |
| TECHNVISN | 7737.45 | 7369.00 to 7737.45 |
| BOM.BURMAH | 1864.30 | 1856.50 to 1936.00 |
| MULLER & PHI | 263.50 | 263.50 to 263.50 |
| COAST CORP | 44.00 | 42.35 to 44.46 |
| CHOWGULE ST | 21.91 | 21.16 to 21.99 |
| DHENUBUILD | 6.20 | 6.20 to 6.27 |
| SAGAR CEM. | 213.30 | 210.15 to 216.65 |
| DECAN CEMENT | 773.20 | 765.35 to 806.75 |
| N C L IND. | 200.15 | 198.50 to 201.20 |
| SRI DIGV CEM | 90.09 | 89.71 to 90.94 |
| ANDPAPER | 67.78 | 67.00 to 67.99 |
| BALKRISH IND | 2378.75 | 2353.30 to 2397.25 |
| SESHA.PAPER | 244.80 | 242.05 to 246.35 |
| NATHIND | 66.15 | 64.16 to 66.33 |
| JAMSHRI | 99.13 | 98.01 to 109.00 |
| KESORAM IND | 8.99 | 8.99 to 8.99 |
| VARDH TEXT | 444.95 | 443.05 to 450.35 |
| PHOENIX MILL | 1780.65 | 1773.10 to 1799.45 |
| RAJA BAHADUR | 4664.95 | 4664.95 to 4664.95 |
| RUBY MILLS | 221.50 | 221.50 to 226.00 |
| SIMPLEX REAL | 169.00 | 169.00 to 169.00 |
| SWAN ENG | 458.80 | 452.40 to 468.95 |
| ZODIAC VEN | 2.50 | 2.40 to 2.54 |
| VEER ENERGY | 14.39 | 13.93 to 14.90 |
| SRF LIMITED | 3014.30 | 2998.10 to 3039.95 |
| JYOTI LTD. | 90.80 | 90.11 to 93.00 |
| PANA ENERG | 320.90 | 318.00 to 322.00 |
| W.S.INDUSTR. | 84.06 | 83.01 to 86.00 |
| LAKSHMI ELEC | 766.00 | 765.50 to 772.00 |
| MODULEX | 22.81 | 22.81 to 22.81 |
| KRISHNA VEN | 14.56 | 13.84 to 14.91 |
| SARDA ENMIN | 506.50 | 505.00 to 521.95 |
| BHAGWATI AUT | 583.05 | 550.00 to 589.00 |
| GALADA TELE. | 2.27 | 2.27 to 2.27 |
| SANDUR MANG. | 205.80 | 205.30 to 212.90 |
| STOVAC IND. | 2041.00 | 2015.15 to 2049.00 |
| TALBROS AUTO | 289.00 | 284.15 to 295.00 |
| SMLISUZU | 3667.55 | 3628.90 to 3780.00 |
| ALFRED HERB | 2932.00 | 2802.00 to 2955.00 |
| VELJAN | 1216.00 | 1200.10 to 1216.00 |
| KIRLOSAR PN | 1044.95 | 1035.00 to 1047.85 |
| LAXMI AUTOLM | 2279.95 | 2211.20 to 2279.95 |
| NESCO LTD | 1240.55 | 1233.20 to 1257.00 |
| WENDT(INDIA) | 8152.75 | 8130.05 to 8265.00 |
| DOLAT INV. | 84.50 | 83.30 to 88.29 |
| BIMETAL BEAR | 607.60 | 607.00 to 608.85 |
| ELECON ENG | 481.05 | 478.75 to 489.25 |
| GABRIEL(I) | 977.15 | 952.05 to 982.65 |
| IFB IND.LTD. | 1602.70 | 1595.00 to 1621.45 |
| JAIPAN INDUS | 29.87 | 28.80 to 31.45 |
| MANCREDIT | 170.50 | 170.00 to 171.80 |
| TRF LTD. | 311.90 | 310.00 to 322.70 |
| WPIL LTD. | 422.90 | 410.05 to 425.00 |
| KENNAMETAL | 2173.75 | 2153.10 to 2197.75 |
| TRITON VALVE | 3200.15 | 3100.25 to 3298.00 |
| PRAKASH IND. | 133.50 | 132.35 to 135.00 |
| PANKAJPIYUS | 45.59 | 45.56 to 50.40 |
| PARNAXLAB | 127.20 | 124.75 to 134.95 |
| ALEMBIC LTD. | 102.12 | 101.38 to 102.50 |
| AMINES&PLAST | 207.00 | 185.00 to 208.80 |
| CHEMO PHARMA | 123.60 | 117.00 to 143.70 |
| CLARI CHEM | 458.40 | 445.95 to 458.75 |
| DEEPAK NITR. | 1597.35 | 1550.45 to 1602.75 |
| FERMENTA | 350.70 | 330.00 to 353.00 |
| GOCLCORP | 303.00 | 301.45 to 324.30 |
| JAYSHRI CHEM | 7.12 | 6.20 to 7.50 |
| KANORIA CHEM | 77.75 | 74.92 to 80.50 |
| NITTA GELA | 821.20 | 806.10 to 827.00 |
| ORIENT.CARB. | 142.05 | 138.50 to 145.00 |
| AMAL PRODUCT | 686.90 | 681.00 to 708.00 |
| SADHANA NITR | 7.36 | 7.15 to 7.55 |
| ULTRAMARINE | 430.40 | 426.10 to 449.50 |
| UNICHEM LAB | 463.75 | 462.30 to 468.00 |
| MYS PETRO | 105.00 | 102.50 to 105.00 |
| TANFAC IND. | 4248.30 | 4006.40 to 4349.80 |
| GUJ.THEMIS. | 391.30 | 383.30 to 395.00 |
| MAKERS LAB. | 120.05 | 119.00 to 124.95 |
| BL.CHIP TEX | 136.90 | 135.40 to 136.95 |
| SAKTHI SUGAR | 19.43 | 19.00 to 19.45 |
| WALCHANDNGR | 167.05 | 164.40 to 173.05 |
| WIPRO LTD. | 259.15 | 258.75 to 261.55 |
| TGVSL | 117.95 | 116.70 to 119.10 |
| KANPUR PLAST | 199.70 | 196.50 to 201.45 |
| TAINWALA CH. | 215.30 | 211.00 to 228.40 |
| ANSALHSG | 9.81 | 9.73 to 10.03 |
| PION INVEST | 104.04 | 102.90 to 104.04 |
| ASHNOOR TEX. | 44.99 | 43.52 to 45.97 |
| GUJ.HOTELS | 212.95 | 209.55 to 214.00 |
| RAS RESORTS | 41.90 | 40.39 to 41.90 |
| JINDAL HOTL | 78.70 | 75.55 to 78.80 |
| SIMMONDS-MAR | 121.80 | 121.65 to 129.00 |
| BNALTD | 415.00 | 388.05 to 415.00 |
| HAWKINS COOK | 8111.20 | 8055.00 to 8388.10 |
| EVEREST INDS | 524.00 | 514.40 to 525.60 |
| MSR INDIA | 3.08 | 3.08 to 3.08 |
| AYMSYNTEX | 163.75 | 163.70 to 166.90 |
| PANASON CAR | 488.50 | 483.00 to 489.70 |
| FINKURVE | 104.35 | 102.35 to 106.40 |
| SULABH ENG. | 2.37 | 2.12 to 2.64 |
| RUCHI INFRA. | 6.81 | 6.50 to 7.20 |
| LANCOR HOLDS | 25.99 | 25.99 to 25.99 |
| GUFIC BIO SC | 351.45 | 340.00 to 353.25 |
| PTL LTD | 39.53 | 39.12 to 39.60 |
| BHAGWATI OXY | 43.82 | 43.00 to 44.10 |
| BOMOXY-B1 | 23803.60 | 23500.00 to 24012.00 |
| CAPRIHANS | 93.58 | 93.00 to 94.97 |
| EMPIRE IND. | 936.00 | 927.05 to 948.80 |
| GRAVISS HOSP | 34.70 | 33.20 to 34.99 |
| GARWA.MARINE | 28.27 | 28.00 to 29.35 |
| GOA CARBON | 414.15 | 389.00 to 427.00 |
| HARDCASTLE | 692.00 | 662.35 to 723.65 |
| HEG LIMITED | 533.60 | 530.00 to 539.15 |
| IND.CARD | 246.00 | 246.00 to 246.00 |
| INT.CONVEYOR | 90.81 | 89.39 to 91.84 |
| JAYSHRE TEA | 89.34 | 88.47 to 89.84 |
| PREMIER SYN. | 22.97 | 22.95 to 24.95 |
| HIND MILLS | 175.85 | 175.85 to 175.85 |
| SUPREM IND | 3405.85 | 3281.10 to 3422.50 |
| VST INDUS. | 253.55 | 251.95 to 255.40 |
| WALL ST.FIN. | 61.00 | 59.51 to 61.25 |
| CANFIN HOMES | 915.90 | 913.30 to 922.90 |
| SHRIRAM TRAN | 848.25 | 843.60 to 857.95 |
| MEHTA I.FIN | 32.00 | 30.40 to 32.00 |
| DHARANI FIN. | 10.50 | 10.50 to 10.50 |
| ALEXANDER | 11.11 | 10.80 to 11.50 |
| CAPITAL TRUS | 12.16 | 11.75 to 12.20 |
| VIVO BIO TEC | 29.21 | 28.16 to 29.90 |
| PAN INDIA C | 2.07 | 2.05 to 2.10 |
| MORARKA FIN. | 84.56 | 82.61 to 86.80 |
| MONARCH | 306.80 | 305.90 to 313.00 |
| SOMDATT FIN | 112.05 | 106.15 to 115.75 |
| YASH MANAGE. | 9.65 | 9.65 to 9.84 |
| IMCAP | 54.64 | 54.50 to 54.96 |
| GIC HOUSING | 170.70 | 163.40 to 172.55 |
| MATHEW EASOW | 12.87 | 12.50 to 12.87 |
| CHARTERED CA | 279.00 | 279.00 to 279.00 |
| BAID LEASING | 11.68 | 11.39 to 13.49 |
| VIPUL LTD | 10.95 | 10.76 to 12.45 |
| TRC FINAN.SE | 29.46 | 29.46 to 32.55 |
| UPASANA FIN. | 44.01 | 43.16 to 45.84 |
| MASTER TRUST | 121.85 | 118.65 to 124.35 |
| UPL | 749.75 | 747.45 to 766.00 |
| CRANES SOFTW | 4.31 | 4.24 to 4.40 |
| SIGNET IND | 57.10 | 53.10 to 57.10 |
| ABANSENT | 31.23 | 30.52 to 31.63 |
| PRISM MEDI | 18.50 | 18.11 to 19.90 |
| BHAGYA INL | 138.70 | 135.15 to 144.00 |
| ARAVALI SEC. | 3.98 | 3.98 to 4.00 |
| CRESSANDA SO | 3.45 | 3.41 to 3.56 |
| LLOYDS MET E | 1311.30 | 1280.50 to 1328.15 |
| SHREE GLOBAL | 64.93 | 58.38 to 66.77 |
| BETEX INDIA | 336.90 | 307.00 to 336.90 |
| SEQUENT | 210.75 | 206.05 to 212.20 |
| STC INDIA | 118.55 | 118.00 to 121.50 |
| ZENITH EXP. | 240.50 | 230.10 to 243.20 |
| AVANTI FEEDS | 827.80 | 808.05 to 833.30 |
| KEYFINSER | 321.10 | 314.15 to 326.95 |
| ADANI ENTER | 2246.30 | 2233.00 to 2277.10 |
| ORBIT EXPORT | 197.35 | 195.40 to 212.00 |
| SAVERA IND | 144.80 | 140.05 to 144.80 |
| NAV BHAR VEN | 568.35 | 558.40 to 574.00 |
| TRANSFREIGHT | 25.65 | 24.21 to 26.95 |
| SHIV.BIMETAL | 449.10 | 439.00 to 454.60 |
| GANDHI SP.TU | 761.00 | 761.00 to 784.90 |
| ABC GAS INT | 317.95 | 317.95 to 317.95 |
| ORICON ENT | 58.23 | 57.30 to 60.00 |
| STL STR INF | 23.30 | 22.10 to 23.34 |
| ST.STR.WHEEL | 192.20 | 189.80 to 194.95 |
| IMEC | 226.00 | 205.10 to 226.20 |
| GOLKONDA | 7.83 | 7.82 to 8.24 |
| GRAND FOUND | 9.97 | 9.97 to 9.97 |
| COCHIN MIN. | 261.70 | 259.00 to 262.95 |
| ISW LTD | 12.13 | 11.60 to 12.31 |
| MAITRI | 35.88 | 34.18 to 35.88 |
| ELANGO INDUS | 12.98 | 11.76 to 12.98 |
| KANISHK ST. | 56.33 | 55.40 to 58.50 |
| GUJ.CONTAIN. | 171.05 | 170.00 to 171.05 |
| PANCH.STEEL | 326.55 | 315.90 to 327.85 |
| PRADEEP MET. | 264.60 | 255.10 to 269.95 |
| GNRL | 90.00 | 89.77 to 92.00 |
| MARDIA SAMYG | 116.35 | 116.35 to 116.35 |
| MAHA STEEL | 818.30 | 818.30 to 839.15 |
| HIND.COPPER | 369.35 | 368.00 to 379.25 |
| NLCINDIA | 240.65 | 239.00 to 243.00 |
| ARO GRANITE | 30.70 | 30.00 to 30.70 |
| PBM POLYTEX | 62.00 | 57.00 to 63.83 |
| GANESH ECOSP | 919.50 | 885.75 to 927.00 |
| CEETA IND. | 37.00 | 36.30 to 39.30 |
| RAMGOPAL POL | 15.56 | 15.56 to 15.56 |
| SANGAM INDIA | 440.55 | 439.00 to 452.95 |
| SEASONS TEXT | 20.32 | 20.32 to 20.88 |
| PIONEER EMB | 31.00 | 31.00 to 31.00 |
| VIPPY SPIN. | 163.85 | 155.00 to 164.00 |
| GARWARE SYN. | 18.05 | 18.05 to 18.05 |
| MANORG | 484.35 | 482.95 to 484.35 |
| MAHA.RUBTECH | 233.15 | 210.60 to 242.00 |
| MOD.INSUL. | 163.20 | 163.20 to 163.20 |
| ANANTRAJ | 539.70 | 536.50 to 548.55 |
| MADHUS.IND. | 35.93 | 35.93 to 35.95 |
| HALDYN GLASS | 92.50 | 92.02 to 96.70 |
| DUROPLY | 172.00 | 167.00 to 172.95 |
| ARROWGREEN | 537.75 | 511.00 to 554.20 |
| VISHNU CHEM | 505.30 | 502.35 to 516.80 |
| N.R.AGARWAL | 477.15 | 473.95 to 550.00 |
| S.I.PAPER | 85.30 | 85.30 to 85.50 |
| INT.DATA MAN | 25.87 | 25.87 to 25.87 |
| APLAB LTD. | 78.27 | 73.00 to 78.95 |
| USHA MART.LT | 455.35 | 451.40 to 463.20 |
| CALCOM VISIO | 134.10 | 122.10 to 134.10 |
| PRECISION EL | 195.20 | 183.50 to 198.00 |
| S&S POWER SW | 314.10 | 305.00 to 314.10 |
| CMI LTD. | 5.47 | 5.47 to 5.47 |
| MOTHERSON SS | 119.55 | 119.10 to 120.35 |
| MINDTECK (I) | 205.10 | 204.50 to 212.65 |
| IGARSHI MOT | 443.15 | 439.50 to 448.30 |
| VINTRON INF. | 14.30 | 13.70 to 14.30 |
| PATEL AIRTEM | 255.20 | 247.15 to 259.60 |
| R.S.SOFTWARE | 59.44 | 57.87 to 60.45 |
| ELNET TECH. | 350.00 | 343.00 to 353.80 |
| ROTO PUMPS | 62.32 | 62.00 to 65.00 |
| RAJ GLO WIR | 460.90 | 458.15 to 466.40 |
| SURANATP | 19.85 | 19.62 to 20.25 |
| NHCFOODS | 0.96 | 0.95 to 0.98 |
| KEI INDUST. | 4141.60 | 4124.20 to 4173.50 |
| SURAJ PRODUC | 243.10 | 224.20 to 243.10 |
| ANJANI PORTL | 119.45 | 118.00 to 123.35 |
| AVT NATURAL | 67.54 | 66.47 to 68.48 |
| HIND.FOODS | 528.75 | 523.75 to 536.70 |
| ASHIANA AGRO | 8.86 | 8.86 to 8.86 |
| ADF FOODS LT | 217.40 | 213.50 to 219.25 |
| VIKAS WSP | 1.27 | 1.27 to 1.27 |
| TRANSGL.FOOD | 414.00 | 390.00 to 427.95 |
| KSE LIMITED | 228.25 | 225.10 to 231.00 |
| NARBADA | 69.50 | 65.22 to 69.50 |
| VIRAT CRANE | 39.68 | 38.50 to 39.68 |
| CIANAGRO | 1574.85 | 1529.90 to 1574.85 |
| N K INDUST. | 68.70 | 68.70 to 68.70 |
| SIMRAN FARMS | 186.90 | 175.65 to 191.50 |
| CCL PRODUCTS | 979.00 | 975.00 to 989.00 |
| RICO AUTO | 123.00 | 118.20 to 124.95 |
| OMAX AUTOS. | 98.90 | 96.69 to 101.32 |
| JAMNA AUTO | 127.45 | 126.25 to 130.00 |
| RACLGEAR | 1058.15 | 1052.60 to 1095.00 |
| SICAL LOG | 92.01 | 89.51 to 96.00 |
| ABC INDIA | 80.00 | 79.39 to 80.00 |
| SHREY SH LOG | 199.90 | 183.65 to 205.40 |
| STARLOG | 41.95 | 39.70 to 44.50 |
| OCTAVE | 5.75 | 5.38 to 6.16 |
| SUDITI IND. | 59.11 | 58.70 to 61.98 |
| FRONT BUSS | 40.91 | 40.91 to 40.91 |
| SURYLAK.COTT | 59.70 | 59.70 to 59.70 |
| UNI ROYAL IN | 21.24 | 20.42 to 22.00 |
| TATIA GLOB | 2.72 | 2.50 to 2.74 |
| UNITED DRILL | 202.50 | 200.00 to 208.40 |
| SHANTHI GEAR | 473.35 | 470.00 to 474.90 |
| HITECHGEAR | 676.00 | 676.00 to 676.00 |
| KILBURN ENGG | 570.20 | 560.00 to 572.00 |
| TIMKEN (I) | 3085.60 | 3009.50 to 3097.75 |
| ARTSON ENG | 155.60 | 155.25 to 163.60 |
| SOLITAIR MC | 116.00 | 116.00 to 116.00 |
| INDSIL HYD | 44.50 | 43.12 to 45.00 |
| ITL INDUSTRS | 308.30 | 306.00 to 310.00 |
| PRAJ IND.LTD | 345.00 | 327.15 to 358.00 |
| M.M.FORGINGS | 363.75 | 354.70 to 364.00 |
| CENLUB INDUS | 230.20 | 228.05 to 234.95 |
| GET&D | 3017.25 | 2988.20 to 3039.00 |
| RAM RAT.WIRE | 615.10 | 611.75 to 618.30 |
| JAY NECO IND | 72.89 | 72.22 to 75.00 |
| JJ FINANCE | 40.47 | 35.51 to 42.00 |
| COSMO FERR. | 172.75 | 164.70 to 173.00 |
| EIH ASSO.HOT | 358.80 | 354.35 to 359.60 |
| BHARAT SEATS | 176.85 | 175.70 to 179.55 |
| CONT.PETRO | 112.20 | 108.50 to 117.00 |
| VENKEY\'S (I) | 1438.90 | 1415.00 to 1444.95 |
| ADVANI HOTEL | 57.60 | 57.26 to 61.00 |
| ELDECO HOUS. | 899.00 | 866.00 to 899.00 |
| DCMSHRIRAM | 1236.30 | 1232.45 to 1255.00 |
| DCM SHR.IND | 167.70 | 165.65 to 168.60 |
| MAWANA SUGAR | 83.18 | 83.00 to 84.90 |
| MAH.RAS.APEX | 105.41 | 102.80 to 117.94 |
| NILKAMAL L | 1401.35 | 1400.00 to 1427.00 |
| NAHAR POLY | 253.55 | 248.00 to 261.65 |
| 3M INDIA LTD | 35488.75 | 35190.15 to 35569.95 |
| JCHAC | 1500.65 | 1444.90 to 1526.40 |
| LINDEINDIA | 6038.40 | 6027.20 to 6189.45 |
| LOTUS CHOC | 874.45 | 871.25 to 892.40 |
| UNI OFF AUTO | 7.29 | 6.63 to 7.29 |
| APM INDUS. | 42.19 | 40.65 to 44.00 |
| DREDGING COR | 1020.85 | 1014.95 to 1049.10 |
| PHARMASIA | 96.30 | 96.00 to 96.30 |
| NATIONAL FER | 87.22 | 86.43 to 90.34 |
| MASTEK LTD | 2176.00 | 2168.90 to 2199.00 |
| ECO BOARD IN | 45.78 | 44.50 to 46.98 |
| MAHEPC | 126.00 | 126.00 to 127.10 |
| VICEROY HOTE | 130.65 | 125.00 to 132.00 |
| MENON BEAR. | 106.50 | 104.00 to 107.15 |
| MUKAT PIPES | 13.65 | 13.65 to 13.77 |
| PRECI CONTNR | 90.35 | 90.35 to 90.35 |
| HIND.FLUROCA | 16.18 | 16.11 to 16.85 |
| VINYL CHEM | 243.35 | 243.00 to 246.60 |
| AARTI INDUST | 372.45 | 370.50 to 375.85 |
| RESONANCE | 105.02 | 102.30 to 106.50 |
| RASHTR.CHEM. | 141.85 | 140.55 to 145.45 |
| AIMCO PESTI. | 56.15 | 54.00 to 56.97 |
| SEYAIND | 19.68 | 19.68 to 19.68 |
| INDOBORAXC | 270.55 | 268.50 to 281.40 |
| BODAL CHEM | 52.80 | 52.60 to 53.48 |
| VIMTA LABS | 603.65 | 596.70 to 613.50 |
| UNIV.STARCH | 128.20 | 128.20 to 128.30 |
| TULASEE BIO- | 43.22 | 43.22 to 43.22 |
| KREBS BIOCHM | 69.06 | 69.00 to 70.62 |
| LAFFANS PETR | 33.48 | 33.48 to 33.48 |
| GAYATRI BIO | 14.59 | 13.93 to 14.94 |
| PODDAR PIGM. | 266.70 | 262.95 to 284.65 |
| ALU FLUORIDE | 431.50 | 425.05 to 443.50 |
| ARCHITORG | 44.32 | 42.00 to 44.90 |
| INDO AMINES | 119.05 | 118.00 to 121.05 |
| TITAN BIOTEC | 1199.35 | 1174.00 to 1199.35 |
| JENBURKT PH. | 1115.60 | 1073.00 to 1117.00 |
| CAPLIN POINT | 1942.15 | 1930.55 to 1955.90 |
| LINK PHARMA | 32.80 | 31.00 to 33.00 |
| EMMESSAR BIO | 30.36 | 29.01 to 30.48 |
| NGL FINE CHM | 1445.00 | 1308.70 to 1445.00 |
| EVEREST ORG. | 482.60 | 471.45 to 494.70 |
| NATCO PHARM | 922.05 | 904.45 to 928.00 |
| BDH INDUS. | 414.75 | 407.00 to 414.75 |
| CUBEX TUBING | 95.60 | 94.59 to 99.79 |
| SCAGRO | 22.83 | 22.83 to 22.83 |
| SHERVANI IND | 387.95 | 374.95 to 398.00 |
| MULTIBASE I | 219.15 | 218.70 to 221.30 |
| ASHRAM ONLIN | 6.10 | 6.10 to 6.10 |
| BLOOM DEKOR | 10.87 | 9.90 to 10.87 |
| FILATEX INDI | 52.62 | 52.17 to 54.10 |
| MORGAN VENT | 76.99 | 75.50 to 78.50 |
| MOLD-TEK TEC | 164.05 | 163.35 to 170.35 |
| CRESTCHEM LT | 119.25 | 114.00 to 122.50 |
| MEDINOVA DIA | 43.45 | 41.25 to 44.89 |
| NMDC LTD | 77.14 | 76.65 to 78.58 |
| CINDRELLA HT | 59.55 | 59.10 to 62.00 |
| RIT PRO IND | 13.79 | 13.05 to 13.85 |
| KRITI INDUS. | 88.60 | 85.12 to 88.87 |
| PERFECTPAC | 89.00 | 89.00 to 94.00 |
| WINSOME BREW | 27.96 | 26.06 to 28.50 |
| ELEGANT FLOR | 5.01 | 4.86 to 5.09 |
| S.A.ENTERPR. | 50.54 | 48.51 to 51.45 |
| SKY INDUST. | 91.00 | 89.02 to 91.10 |
| RISHIROOP | 106.70 | 105.00 to 106.85 |
| DOLPHIN MEDI | 2.61 | 2.49 to 2.61 |
| SANGHI IND. | 63.10 | 62.66 to 63.61 |
| SFPIL | 9.44 | 9.01 to 9.50 |
| CHOKSI LABOR | 124.00 | 123.00 to 142.95 |
| LONGVIEW TEA | 15.45 | 15.45 to 15.95 |
| TPL PLAST | 67.68 | 66.11 to 72.10 |
| PHOTOQUIP(I) | 14.51 | 14.30 to 14.73 |
| LIPPI SYSTEM | 26.93 | 24.66 to 26.93 |
| ELECTROTHERM | 842.80 | 841.80 to 852.90 |
| NAT.PLASTIC | 55.60 | 54.70 to 56.89 |
| AJWA FUN WOR | 45.00 | 45.00 to 45.00 |
| TEXEL INDUS. | 83.00 | 76.51 to 85.88 |
| HOTEL RUGBY | 7.87 | 7.87 to 7.87 |
