Mobile app version of munafaus.tbrjar.com
Login or Join
 Learn then Earn

1351 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

225 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
Nippon India Mutual Fund 543178 443.02% 9.72 1.79
11AQD 543184 342.86% 1.24 0.28
SHARMA E.HOS 524548 162.92% 212.23 80.72
MARUTI SEC. 531319 130.63% 76.04 32.97
ARYACAPM 538716 127.44% 723.25 318.00
SH.PACETRON. 527005 121.22% 164.06 74.16
Reliable Data Services Limited 544207 113.27% 163.43 76.63
CRIMSON 526977 111.3% 29.16 13.80
BFFL 539120 98.75% 58.83 29.60
OMNI AX\'S SO 532340 88.24% 4.80 2.55
TRANSVOY 543754 87.46% 133.00 70.95
ESHAMEDIA 531259 82.84% 31.54 17.25
IZMO 532341 82.31% 672.90 369.10
ADCOUNTY MEDIA INDIA LIMITED 544435 81.3% 221.00 121.90
MIRC ELECT 500279 77.35% 27.79 15.67
BGR ENERGY 532930 74.68% 172.23 98.60
CIANAGRO 519477 74.41% 736.55 422.30
TITAN BIOTEC 524717 69.42% 723.50 427.05
ELITECON 539533 69.15% 327.95 193.88
SHAKTI PRESS 526841 66.16% 39.38 23.70
SOBHAGH.MERC 512014 65.83% 920.60 555.15
SANCODE 543897 60.45% 107.31 66.88
GOLDEN LEGAND LEASING & FINANC 509024 59.67% 15.36 9.62
PCL 543814 59.59% 105.33 66.00
LEHIL 532998 58.16% 116.91 73.92
GORANI INDUS 531608 57.84% 114.64 72.63
VMV 539222 56.3% 1.86 1.19
AMBITIOUS PL 526439 55.6% 15.56 10.00
YATRA 543992 55.44% 151.24 97.30
IND.LINKCHAI 504746 55.14% 1314.05 847.00
DEL 542679 55.09% 268.70 173.25
SWOJAS ENRGY 530217 53.98% 16.46 10.69
PIFL 523862 53.3% 31.84 20.77
APOLLO 540879 51.18% 262.60 173.70
BCC FUBA 517246 49.8% 150.40 100.40
Shri Niwas Leasing and Finance 890213 49.77% 6.50 4.34
TECHNVISN 501421 46.88% 5884.35 4006.30
SML 539378 46.59% 85.02 58.00
GD TR.AGENCY 504346 45.66% 4647.00 3190.20
MIDWEST GOLD 526570 45.65% 2073.50 1423.60
DUGAR HOU 511634 45.54% 138.96 95.48
STELLANT 526071 45.54% 602.90 414.25
HEM HOLDINGS 505520 45.52% 101.34 69.64
HYPERSOFT 539724 45.51% 88.09 60.54
Sri Chakra Cement Limited 518053 45.49% 85.84 59.00
EURO ASIA 530929 45.47% 388.85 267.30
SAMPRE NUTRI 530617 45.46% 78.52 53.98
JSGLEASING 542866 45.44% 81.04 55.72
SWADESHI IND 506863 45.39% 53.46 36.77
JOYREALTY 508929 45.39% 266.15 183.06
ANKA INDIA 531673 45.39% 61.95 42.61
R R FINANCE. 511626 45.36% 89.92 61.86
MARDIA SAMYG 513544 45.36% 48.84 33.60
ADARSH 538563 45.24% 40.45 27.85
RISHABH 543977 45% 414.70 286.00
OMEGA INTERA 511644 44.97% 148.45 102.40
ISTRNETWK 524622 44.96% 20.41 14.08
CHAMBAL BREW 512301 44.89% 18.98 13.10
MTPL 540254 44.89% 49.87 34.42
WOMEN NETWOR 531396 44.84% 16.15 11.15
CIL 538786 44.53% 153.00 105.86
Kalpa Commercial Limited 539014 44.47% 11.37 7.87
EMA INDIA 522027 44.3% 160.25 111.05
SAINIK FIN. 530265 44.22% 59.81 41.47
SIEL FINANCL 532217 44.2% 21.14 14.66
SHREE RAJSYN 503837 44.07% 17.85 12.39
GCKL 506186 43.96% 28.00 19.45
NXTDIGITAL 500189 43.75% 91.90 63.93
Aplab Ltd. 890217 43.46% 41.10 28.65
LIKHAMI 539927 43.12% 425.00 296.95
NORTHLINK 539110 42.83% 40.92 28.65
PRAJAY ENGS. 531746 42.71% 27.10 18.99
AMIT INTNL. 531300 42.54% 4.49 3.15
REGENCY TRUS 511585 42.43% 5.74 4.03
SPICE ISLAND 526827 42.23% 71.44 50.23
COVIDH 534920 42.02% 4.36 3.07
ARYAMAN FIN. 530245 41.57% 1012.05 714.90
SHA ENG PLA 501423 40.73% 2231.40 1585.60
INDERGIRI FN 531505 40.72% 25.92 18.42
HSIL 543916 40.33% 292.00 208.08
DARJEELING 539770 40.16% 62.93 44.90
CONFINT 504340 40.15% 7.47 5.33
REDEX PROTEC 523650 39.95% 49.43 35.32
EASUN 542906 39.88% 58.89 42.10
BPTEX 514440 39.82% 112.32 80.33
ALPHAIND 543937 39.71% 165.00 118.10
COFFEEDAY 539436 39.67% 50.07 35.85
SAFFRON IND 531436 39.45% 31.32 22.46
YASHCHEM 539939 39.43% 72.03 51.66
SELLWIN 538875 38.91% 10.96 7.89
NARBADA 519455 38.3% 70.12 50.70
HBL P SYS 517271 37.72% 808.00 586.70
JETINFOTRAN 517063 37.45% 394.00 286.65
OMANSH 538537 37.44% 90.23 65.65
ROYAL 544143 37.32% 284.25 207.00
ADVANCE TECH 512149 37.14% 1.92 1.40
ZINKA LOGISTICS SOLUTIONS LIMI 544288 36.84% 636.50 465.15
T. SPIRITUAL 532444 36.31% 2.14 1.57
TIMEX GROUP 500414 36.14% 317.35 233.10
PURPLE 540159 35.91% 4.39 3.23
AAL 542012 34.73% 905.10 671.80
ADCINDIA 523411 34.65% 1559.70 1158.35
KAUSHAL INFR 532925 34.27% 1168.70 870.40
PSITINFRA 505502 34.21% 1.53 1.14
ACEMEN 539661 34.11% 80.75 60.21
V.R. WOODART 523888 34.03% 50.10 37.38
INDRAIND 539175 33.99% 31.38 23.42
GAYATRI BIO 524564 33.93% 12.00 8.96
DILIGENT 531153 33.93% 3.00 2.24
SARDA ENMIN 504614 33.46% 597.30 447.55
AUTO PINS(I) 531994 33.34% 225.75 169.30
GOGIA CAP 531600 33.06% 91.97 69.12
ESCORP 540455 33.04% 125.18 94.09
Super Iron Foundry Limited 544381 32.91% 49.88 37.53
IO SYSTEM 523752 32.75% 16.58 12.49
PRISM MEDI 512217 32.65% 17.43 13.14
INDOVATION 521005 32.43% 23.48 17.73
EXPLICIT FIN 530571 32.32% 8.27 6.25
TECHNICHEM ORGANICS LIMITED 544327 32% 54.12 41.00
KEN FIN.SER. 530547 31.66% 16.80 12.76
PRIMECAPM 535514 31.64% 8.03 6.10
RAFL 538921 31.48% 85.45 64.99
FGP LTD. 500142 31.32% 10.02 7.63
APLAB LTD. 517096 31.22% 58.00 44.20
VIRAT INDUS. 530521 31.16% 798.85 609.05
RRMETAL 531667 31.16% 41.00 31.26
SHREE RAMA 532310 30.95% 53.99 41.23
RAP MEDIA 531583 30.94% 32.12 24.53
SUBAM PAPERS LIMITED 544267 30.78% 121.63 93.00
Ola Electric Mobility Limited 544225 30.7% 54.02 41.33
GEL 540613 30.6% 303.00 232.00
ASM TECHNOLO 526433 30.53% 3700.95 2835.25
Abram Food Limited 544422 30.16% 112.00 86.05
SPINAROO COMMERCIAL LIMITED 544392 30.08% 73.90 56.81
VEGETABLE 539132 29.63% 5.25 4.05
ARYAN 542176 29.5% 28.75 22.20
ISW LTD 513361 29.49% 12.12 9.36
FIRSTOBJ 532379 29.31% 7.50 5.80
SENTHILINFO 531980 29.06% 62.80 48.66
YUVRAAJHPL 531663 28.87% 17.63 13.68
SYSCHEM (I) 531173 28.75% 57.32 44.52
INDOKEM LTD. 504092 28.65% 390.00 303.15
Ather Energy Limited 544397 28.39% 449.70 350.25
KIOCL 540680 28.27% 407.95 318.05
KDL 521238 28.17% 128.55 100.30
SYSTEMATIX 531432 28.09% 12.45 9.72
TRILIANCE 509046 28.06% 69.60 54.35
NIDHI GRANIT 512103 27.83% 294.00 230.00
ALAN SCOTT 539115 27.81% 231.85 181.40
QUADRANT 511116 27.78% 0.46 0.36
AVL 540205 27.63% 503.30 394.35
BHARAT SEATS 523229 27.55% 147.70 115.80
GARNET CONST 526727 27.34% 45.92 36.06
PORWAL AUTO 532933 27.23% 59.48 46.75
MUDUNURU 538743 27.21% 7.20 5.66
Jubilant Agri and Consumer Pro 544355 27.21% 2880.20 2264.15
SMLISUZU 505192 27.17% 4201.95 3304.20
MILEFUR 541337 26.99% 11.67 9.19
HOV SERVICES 532761 26.85% 70.91 55.90
11DPR 543173 26.78% 16.90 13.33
KASHYAP 531960 26.74% 9.10 7.18
PERM MAGNETS 504132 26.65% 1202.20 949.20
ROYALORCH 532699 26.64% 537.15 424.15
SKM EGG PROD 532143 26.56% 374.35 295.80
ELLORATRAD 542803 26.26% 22.31 17.67
CITYMAN 521210 25.93% 17.00 13.50
PAOS 530291 25.86% 57.00 45.29
Denta Water and Infra Solution 544345 25.79% 399.50 317.60
RICO AUTO 520008 25.76% 89.58 71.23
KOTHARI IND. 509732 25.71% 546.45 434.70
PRAXIS 540901 25.71% 14.08 11.20
CENTUM ELEC 517544 25.57% 2757.75 2196.20
GALADAFIN 538881 25.51% 30.75 24.50
REGENCY 540175 25.38% 38.93 31.05
SCANPROJECTS 531797 25.27% 91.50 73.04
BARODA EXTR. 513502 25.24% 9.23 7.37
WILLIAM.FIN. 519214 24.81% 8.40 6.73
AUSTIN ENGG. 522005 24.59% 178.10 142.95
SIIL 540132 24.53% 11.22 9.01
ANDHRA CEMEN 532141 24.44% 85.18 68.45
SEAMEC LTD 526807 24.29% 989.85 796.40
CURATECH 532332 24.24% 317.25 255.35
MAYUKH 539519 24.24% 0.82 0.66
SHUKRAPHAR 524632 24.21% 26.22 21.11
SER INDUSTRIES LTD. 507984 24.18% 201.60 162.35
SUNRAJ DIAM. 523425 24.17% 15.00 12.08
RLFL 538540 24.17% 5.60 4.51
MUL 539219 24.17% 20.29 16.34
BHATIA 540956 24.17% 28.26 22.76
08QPR 543154 24.07% 2182.50 1759.15
MANUGRAPH IN 505324 24.01% 23.60 19.03
CPML 542727 23.59% 2843.80 2301.00
KUBERJI 539408 23.51% 18.91 15.31
NEIL 539016 23.48% 8.52 6.90
PRIMEFRESH 540404 23.19% 208.00 168.85
EVEREST ORG. 524790 23.12% 394.60 320.50
SADHANA NITR 506642 23.09% 8.53 6.93
SAYAJIIND 540728 22.96% 319.70 260.00
PADAM COTTON 531395 22.9% 9.23 7.51
MINDA IND 532539 22.88% 1277.75 1039.85
OIVL 530805 22.77% 5.93 4.83
SANGAL PAPER 516096 22.56% 219.50 179.10
PENTOKEY ORG 524210 22.46% 46.57 38.03
BRAWN BIO 530207 22.45% 23.40 19.11
FINELINE CI 517264 22.41% 87.35 71.36
DIGISPICE 517214 22.26% 25.76 21.07
PRO FIN CAP. 511557 21.98% 11.21 9.19
LERTHAI 502250 21.75% 617.90 507.50
LANDMARK 543714 21.69% 602.90 495.45
PATRON 543798 21.69% 7.07 5.81
KAMAT HOTELS 526668 21.4% 290.20 239.05
CLEDUCATE 540403 21.4% 109.54 90.23
HITKIT GLOB 532359 21.21% 1.20 0.99
NIYOGIN 538772 21.14% 70.20 57.95
PIGL 543912 20.84% 155.95 129.05
GODFREY PH 500163 20.74% 10994.10 9105.50
GOLECHA GLOB 531360 20.73% 24.75 20.50
SHARPLINE 543341 20.71% 13.99 11.59
SH PRECOTED 533110 20.58% 16.23 13.46
SANGHVI MOVE 530073 20.56% 327.50 271.65
VENMAX DRUGS AND PHARMACEUTICA 531015 20.48% 31.89 26.47
HINDHARD 505893 20.32% 1217.80 1012.10
NRB IND BEA 535458 20.32% 27.00 22.44
NTC INDUST 526723 20.04% 205.75 171.40
SATTRIX 544189 20% 195.00 162.50

242 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
PIGL 543912 20.84% 155.95 129.05
GODFREY PH 500163 20.74% 10994.10 9105.50
GOLECHA GLOB 531360 20.73% 24.75 20.50
SHARPLINE 543341 20.71% 13.99 11.59
SH PRECOTED 533110 20.58% 16.23 13.46
SANGHVI MOVE 530073 20.56% 327.50 271.65
VENMAX DRUGS AND PHARMACEUTICA 531015 20.48% 31.89 26.47
HINDHARD 505893 20.32% 1217.80 1012.10
NRB IND BEA 535458 20.32% 27.00 22.44
NTC INDUST 526723 20.04% 205.75 171.40
SATTRIX 544189 20% 195.00 162.50
SADBHAV ENGG 532710 19.98% 14.41 12.01
KG DENIM 500239 19.96% 19.95 16.63
TRAVEL FOOD SERVICES LIMITED 544443 19.88% 1253.75 1045.80
WELLESLEY 532016 19.71% 527.70 440.80
GODAWARI POW 532734 19.7% 232.40 194.15
KRISHIVAL FOODS LIMITED 544416 19.63% 451.00 377.00
MFSINTRCRP 513721 19.58% 14.66 12.26
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 19.56% 13.08 10.94
EVEREST INDS 508906 19.54% 666.95 557.95
TAHL 540108 19.44% 7.19 6.02
HEROMOTOCO 500182 19.36% 5087.30 4262.20
THANGAMAYIL 533158 19.34% 2260.45 1894.15
GARWA.MARINE 509563 19.32% 30.20 25.31
BCG 532368 19.32% 16.24 13.61
CALIFORN.SOF 532386 19.3% 16.94 14.20
ACCELERATE 543938 19.28% 99.00 83.00
SVAM SOFTWAR 523722 19.27% 9.10 7.63
SHIVAMSHREE BUSINESSES LIMITED 538520 19.25% 2.23 1.87
SMIFS CAPITA 508905 19.23% 135.15 113.35
Rossell Techsys Limited 544294 19.21% 669.80 561.85
VKAL 539761 19.2% 4.78 4.01
STARCEMENT 540575 19.19% 285.10 239.20
PVVINFRA 536659 19.04% 6.19 5.20
KINGFA 524019 19.02% 4176.40 3509.10
POLYCON INT. 531397 19.01% 23.85 20.04
KEMISTAR 531163 18.96% 73.33 61.64
BERYL DRUGS 524606 18.91% 25.22 21.21
MANORG 514418 18.81% 560.50 471.75
KKALPANAIND 526409 18.72% 13.00 10.95
BOSTON BIO SYSTEMS LTD. 531458 18.56% 8.88 7.49
EXCEL 533090 18.49% 1.41 1.19
SIGNPOST 544117 18.34% 274.55 232.00
PH TRADG 512026 18.33% 193.30 163.35
CRANES SOFTW 512093 18.31% 4.20 3.55
INDIAN MET 533047 18.13% 862.05 729.75
UNIROYAL MAR 526113 18.05% 19.42 16.45
SUDARSHAN 543828 18% 33.43 28.33
SENCO 543936 17.8% 368.70 313.00
HLEGLAS 522215 17.7% 526.45 447.30
TRANSCHEM 500422 17.68% 50.05 42.53
LANDMARC LEI 532275 17.65% 3.00 2.55
OTCO INTERN. 523151 17.64% 8.47 7.20
SHIL 542905 17.43% 310.95 264.80
AVANTEL LTD 532406 17.37% 149.70 127.55
AGSTRA 543451 17.34% 5.82 4.96
MID EAST POR 526251 17.33% 24.64 21.00
N.R.AGARWAL 516082 17.23% 411.30 350.85
ORTEL 539015 17.14% 1.64 1.40
Baazar Style Retail Limited 544243 17.11% 325.10 277.60
RRIL 531307 17.08% 17.89 15.28
MEGASOFT LTD 532408 17.08% 132.95 113.55
INTEGRA CAP. 531314 17.07% 15.50 13.24
MARUTISUZUK 532500 17.06% 14789.95 12634.45
MODIPON 503776 16.99% 44.70 38.21
TVS MOTOR L 532343 16.98% 3277.80 2802.10
EXPO GAS 526614 16.95% 81.81 69.95
MINOLTA FIN. 532164 16.81% 1.32 1.13
ALSTONE 539277 16.67% 0.63 0.54
KLKELEC 517170 16.62% 50.51 43.31
FRONTL CORP 532042 16.52% 50.01 42.92
Garuda Construction and Engine 544271 16.44% 216.35 185.80
TTFL 540726 16.43% 248.00 213.00
RATEGAIN 543417 16.42% 511.10 439.00
AIIL 539177 16.39% 3232.15 2776.90
ACS TECHNOLOGIES LIMITED 530745 16.35% 26.54 22.81
ORACLECR 539598 16.29% 26.49 22.78
USHAKIRAN FI 511507 16.27% 41.10 35.35
SANJIVANI PA 531569 16.27% 254.00 218.45
KRISHNA VEN 504392 16.25% 18.60 16.00
AARVEE DENIM 514274 16.21% 183.90 158.25
PRADHIN 530095 16.13% 0.36 0.31
SRI DIGV CEM 502180 16.05% 97.23 83.78
BAFNA PHARMA 532989 15.92% 102.00 87.99
UV DER HORST 522091 15.91% 154.80 133.55
MAHEPC 523754 15.87% 164.60 142.05
JAYBH.MARUTI 520066 15.79% 86.38 74.60
SGBJUNE31 800580 15.77% 11756.90 10155.00
TRINITYLEA 531846 15.68% 10.99 9.50
IXIGO 544192 15.68% 270.40 233.75
MAJESTIC AUT 500267 15.67% 346.20 299.30
VST TILLERS 531266 15.58% 5273.75 4562.75
OSWAL YARNS 514460 15.55% 35.30 30.55
HUIL 539984 15.43% 2298.60 1991.30
P.POLYSAC(NR 523105 15.4% 19.41 16.82
ARCL 543993 15.26% 288.15 250.00
FILMCITY MEDIA LTD. 531486 15.13% 2.74 2.38
SGBDEC31 800603 15.09% 11745.32 10204.99
FOSECO INDIA 500150 15.07% 6213.35 5399.55
SGBMAR31 800575 15.02% 11790.00 10249.99
SGBJUNE30 800443 15% 11500.00 10000.00
FORCE MOTR 500033 14.97% 19481.85 16944.85
Western Carriers (India) Limit 544258 14.97% 122.50 106.55
UDAYJEW 539518 14.88% 169.80 147.80
DRL 531553 14.87% 20.39 17.75
DCI 543636 14.86% 245.05 213.35
SMARTWORKS COWORKING SPACES LI 544447 14.83% 489.00 425.85
SGBAUG30 800488 14.81% 11510.17 10025.00
ASHRAM ONLIN 526187 14.71% 5.85 5.10
PREMIER EXPL 526247 14.68% 503.75 439.25
CYBELE IND 531472 14.64% 25.22 22.00
RAWEDGE 541634 14.59% 26.24 22.90
RAJKAMAL SYN 514028 14.52% 44.10 38.51
HIND.FLUROCA 524013 14.48% 15.65 13.67
Neetu Yoshi Limited 544434 14.46% 133.75 116.85
JTAPARIA 538539 14.45% 12.91 11.28
NEOINFRA 514332 14.41% 36.52 31.92
TPI INDIA 500421 14.39% 17.33 15.15
07AGG 543071 14.39% 17.41 15.22
SGBSEP31 800596 14.39% 11700.13 10228.00
DHARANI FIN. 511451 14.29% 10.80 9.45
ECO BOARD IN 523732 14.28% 35.30 30.89
INCAP LTD. 517370 14.25% 90.25 78.99
HYUNDAI MOTOR INDIA LIMITED 544274 14.23% 2459.00 2152.75
FREDUN 539730 14.22% 1150.25 1007.05
ACHYUT 543499 14.16% 5.00 4.38
CUPID LTD 530843 14.12% 172.15 150.85
SAGL 539895 14.11% 44.24 38.77
ABVL 530881 14.05% 6.33 5.55
SUPERB PAPER 532070 14.02% 248.00 217.50
VINTAGE SECU 531051 13.75% 17.46 15.35
Waaree Energies Limited 544277 13.71% 3402.90 2992.70
CMM HOSPITAL 523489 13.67% 38.00 33.43
SIDDHESW.GAR 526877 13.65% 24.15 21.25
MAC CHARLES 507836 13.63% 703.45 619.05
VRFILMS 542654 13.59% 17.13 15.08
TREE HOUSE 533540 13.52% 7.39 6.51
FMEC 539552 13.51% 133.20 117.35
SITA ENTER. 512589 13.4% 192.95 170.15
KMEW 543273 13.37% 1881.70 1659.80
WEST LEIRES 538382 13.24% 151.00 133.35
OVOBEL FOODS 530741 13.22% 147.35 130.15
WHITEORG 513713 13.16% 5.59 4.94
JAMNA AUTO 520051 13.13% 103.80 91.75
JJ FINANCE 523062 13.08% 36.23 32.04
SGBDEC29 800437 13.07% 11250.00 9950.00
MUNAUTO 520059 12.99% 86.56 76.61
TITAN SECUR. 530045 12.88% 36.10 31.98
RICHIRICH 519230 12.85% 28.80 25.52
DANUBE 540361 12.83% 4.66 4.13
RTNINFRA 534597 12.81% 61.30 54.34
GAYATRI SUGR 532183 12.8% 11.90 10.55
INDXTRA 524614 12.77% 5.30 4.70
ELNET TECH. 517477 12.55% 397.40 353.10
PWASML 531437 12.52% 30.74 27.32
MACHINO PLAS 523248 12.5% 285.75 254.00
STEL 533316 12.48% 457.40 406.65
DEEPIND 543288 12.43% 536.90 477.55
BLUECOAST 531495 12.41% 59.60 53.02
UNIPARTS 543689 12.41% 395.05 351.45
INTER GLOB F 511391 12.39% 94.05 83.68
MOD.INSUL. 515008 12.36% 116.35 103.55
KOLTEPATIL 532924 12.31% 466.10 415.00
JUMBO BAG 516078 12.28% 77.99 69.46
JM FINANCIAL 523405 12.27% 177.50 158.10
PAN ELECTR. 517397 12.25% 57.28 51.03
MEGA CORPN. 531417 12.15% 2.77 2.47
SGBFEB32 800605 12.14% 12375.22 11035.04
RAJKUMAR FRG 513369 12.13% 138.65 123.65
CREDITACC 541770 12.13% 1399.60 1248.20
ECLERX 532927 12.11% 4221.55 3765.60
ENDURANCE 540153 12.09% 2868.05 2558.70
PVR LTD 532689 12.06% 1119.75 999.25
KRBL LTD. 530813 12.05% 431.05 384.70
LACTOSE(I) 524202 12.02% 112.02 100.00
MSUMI 543498 11.95% 41.60 37.16
VINYOFLEX LT 530401 11.93% 69.97 62.51
KARDA 541161 11.9% 0.47 0.42
DHARMAJ 543687 11.83% 370.00 330.85
CONSTRONIC 523844 11.8% 65.00 58.14
ELANGO INDUS 513452 11.75% 11.70 10.47
SUPREME HO 530677 11.66% 79.49 71.19
CWD 543378 11.6% 1570.00 1406.75
EICHER MOTOR 505200 11.53% 6101.30 5470.60
SHRISTINFRA 511411 11.47% 37.91 34.01
MANVIJAY 538970 11.47% 13.80 12.38
SKYL MILLAR 505650 11.44% 24.75 22.21
SEZALGLASS 532993 11.42% 551.45 494.95
SUCHITRA 538714 11.41% 39.65 35.59
MADHUVEER 531910 11.38% 212.80 191.05
DMART 540376 11.36% 4752.35 4267.40
884ICCL28 936278 11.36% 1039.00 933.00
JIN POLY INV 536773 11.35% 866.10 777.80
KESAR PETRO 524174 11.32% 30.39 27.30
TMRVL 540210 11.31% 10.63 9.55
GRAVITY (I) 532015 11.29% 6.90 6.20
WINSOME YRN 514348 11.23% 2.08 1.87
ARIHANT CAP. 511605 11.15% 109.97 98.94
PAYTM 543396 11.14% 1206.80 1085.85
PDMJEPAPER 539785 11.05% 132.15 119.00
SRI ADHIKARI 530943 10.99% 1091.80 983.70
SOUTH.LATEX 514454 10.97% 30.75 27.71
JAMESWARREN 538564 10.97% 373.35 336.45
GABRIEL(I) 505714 10.96% 1152.25 1038.45
ZENITH EXP. 512553 10.92% 251.85 227.05
CHALET 542399 10.9% 1009.50 910.30
VIVO BIO TEC 511509 10.84% 36.80 33.20
SGBSEP29 800386 10.84% 10990.00 9915.00
IFB IND.LTD. 505726 10.8% 1463.00 1320.45
KPGEL 544150 10.79% 564.40 509.45
TANFAC IND. 506854 10.76% 4837.90 4367.75
SHREE TIRUPATI BALAJEE AGRO TR 544249 10.74% 58.13 52.49
RAMCO SYSTM 532370 10.73% 421.50 380.65
GEE LTD 504028 10.72% 169.95 153.50
GANDHI SP.TU 513108 10.72% 849.85 767.55
GOENKA DIAM 533189 10.71% 0.93 0.84
MAFATLAL IND 500264 10.67% 142.05 128.35
SYMBIOX 539278 10.65% 2.91 2.63
GLHRL 543520 10.65% 25.15 22.73
SGBAUG27 800297 10.65% 11010.00 9950.00
SGBJULY29 800367 10.65% 10999.00 9940.05
PADMALAYA TE 532350 10.64% 4.16 3.76
ARIHANT FOUN 531381 10.59% 1195.80 1081.25
NARMADA 543643 10.59% 21.19 19.16
RUSHIL DECOR 533470 10.58% 27.29 24.68
CHOKSI LABOR 526546 10.56% 200.05 180.95
ACE SOFTWARE 531525 10.51% 280.30 253.65
LEMONTREE 541233 10.51% 165.60 149.85
ABIRAMI FIN. 511756 10.5% 50.83 46.00
DEVINE IMPE 531585 10.5% 8.84 8.00
PROTEAN 544021 10.49% 867.65 785.30
BRAHM INFRA 535693 10.39% 88.08 79.79
ASHIANA ISP. 513401 10.36% 22.27 20.18
RSYSTEMINT 532735 10.18% 461.70 419.05
IEL 543715 10.18% 18.72 16.99
I.C.D.S. 511194 10.17% 47.00 42.66
LANCOR HOLDS 509048 10.1% 25.84 23.47
DELHIVERY 543529 10.08% 468.15 425.30
JAY NECO IND 522285 10.06% 57.76 52.48
SCANP GEOM 526544 10.05% 4.60 4.18
POLYCHEM 506605 10.04% 2711.50 2464.15
GEPIL 532309 10.02% 339.20 308.30

319 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
SRI ADHIKARI 530943 10.99% 1091.80 983.70
SOUTH.LATEX 514454 10.97% 30.75 27.71
JAMESWARREN 538564 10.97% 373.35 336.45
GABRIEL(I) 505714 10.96% 1152.25 1038.45
ZENITH EXP. 512553 10.92% 251.85 227.05
CHALET 542399 10.9% 1009.50 910.30
VIVO BIO TEC 511509 10.84% 36.80 33.20
SGBSEP29 800386 10.84% 10990.00 9915.00
IFB IND.LTD. 505726 10.8% 1463.00 1320.45
KPGEL 544150 10.79% 564.40 509.45
TANFAC IND. 506854 10.76% 4837.90 4367.75
SHREE TIRUPATI BALAJEE AGRO TR 544249 10.74% 58.13 52.49
RAMCO SYSTM 532370 10.73% 421.50 380.65
GEE LTD 504028 10.72% 169.95 153.50
GANDHI SP.TU 513108 10.72% 849.85 767.55
GOENKA DIAM 533189 10.71% 0.93 0.84
MAFATLAL IND 500264 10.67% 142.05 128.35
SYMBIOX 539278 10.65% 2.91 2.63
GLHRL 543520 10.65% 25.15 22.73
SGBAUG27 800297 10.65% 11010.00 9950.00
SGBJULY29 800367 10.65% 10999.00 9940.05
PADMALAYA TE 532350 10.64% 4.16 3.76
ARIHANT FOUN 531381 10.59% 1195.80 1081.25
NARMADA 543643 10.59% 21.19 19.16
RUSHIL DECOR 533470 10.58% 27.29 24.68
CHOKSI LABOR 526546 10.56% 200.05 180.95
ACE SOFTWARE 531525 10.51% 280.30 253.65
LEMONTREE 541233 10.51% 165.60 149.85
ABIRAMI FIN. 511756 10.5% 50.83 46.00
DEVINE IMPE 531585 10.5% 8.84 8.00
PROTEAN 544021 10.49% 867.65 785.30
BRAHM INFRA 535693 10.39% 88.08 79.79
ASHIANA ISP. 513401 10.36% 22.27 20.18
RSYSTEMINT 532735 10.18% 461.70 419.05
IEL 543715 10.18% 18.72 16.99
I.C.D.S. 511194 10.17% 47.00 42.66
LANCOR HOLDS 509048 10.1% 25.84 23.47
DELHIVERY 543529 10.08% 468.15 425.30
JAY NECO IND 522285 10.06% 57.76 52.48
SCANP GEOM 526544 10.05% 4.60 4.18
POLYCHEM 506605 10.04% 2711.50 2464.15
GEPIL 532309 10.02% 339.20 308.30
XELPMOC 542367 9.98% 99.05 90.06
SINGER INDIA 505729 9.96% 72.78 66.19
SPARC SYSTEM 531370 9.93% 6.64 6.04
JSL 532508 9.92% 763.15 694.30
WEWIN 543535 9.9% 51.97 47.29
VANICOM 538918 9.84% 11.50 10.47
SBC 542725 9.84% 19.09 17.38
SOUTH PET(PS 590030 9.82% 107.99 98.33
SWAGTAM 539406 9.78% 69.16 63.00
METROPOLIS 542650 9.75% 2192.25 1997.45
NYKAA 543384 9.75% 230.15 209.70
PHARMASIA 523620 9.69% 34.19 31.17
CARTRADE 543333 9.67% 2396.85 2185.60
08AGG 543153 9.64% 59.03 53.84
SFPIL 526532 9.59% 9.37 8.55
AADI INDUS L 530027 9.49% 5.54 5.06
MODERN THREA 500282 9.46% 55.21 50.44
MUKAT PIPES 523832 9.4% 16.99 15.53
VIDLI 539659 9.39% 62.31 56.96
MAHKTECH 543414 9.37% 25.80 23.59
RSC INT 530179 9.36% 51.16 46.78
SGBDEC30 800573 9.35% 11000.55 10060.00
BOMOXY-B1 509470 9.33% 26223.05 23985.35
OLECTRA 532439 9.32% 1541.15 1409.80
VICEROY HOTE 523796 9.31% 115.05 105.25
KUNSTSTOFFE 523594 9.3% 24.21 22.15
ENT NETWORK 532700 9.29% 161.75 148.00
SHIVA 539593 9.28% 7.89 7.22
AXEL POLYMER 513642 9.27% 55.17 50.49
Swastika Castal Limited 544452 9.27% 84.51 77.34
COVANCE SOFTSOL LIMITED 544361 9.25% 30.01 27.47
