BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
136 stocks found forming DOJI
| Company | Close | Range |
| BAJAJ ELECT. | 393.25 | 385.00 to 396.85 |
| BIRLACABLE | 126.30 | 125.15 to 127.60 |
| GTL LTD. | 7.05 | 6.92 to 7.12 |
| HSIL | 659.85 | 655.65 to 684.00 |
| HINDUS.ZI | 698.85 | 688.20 to 709.95 |
| INTER.TRAVEL | 344.55 | 336.00 to 353.00 |
| AGRO TECH FO | 624.00 | 613.80 to 627.50 |
| L.G.BALKRISH | 1731.45 | 1715.80 to 1754.35 |
| NAHAR SPG. | 154.35 | 153.10 to 159.95 |
| RAPICUT CARB | 122.20 | 116.60 to 124.50 |
| RUBFILA INT. | 73.69 | 72.37 to 74.50 |
| RUCHI SOYA | 511.80 | 505.00 to 515.00 |
| NOVARTIS | 786.15 | 780.50 to 805.00 |
| AKZOINDIA | 2934.40 | 2911.00 to 2958.00 |
| SAURAS.CEM. | 71.38 | 70.46 to 74.54 |
| SRF LIMITED | 2714.95 | 2703.35 to 2738.50 |
| VISAGAR POL | 0.59 | 0.57 to 0.60 |
| SUDARSH.CHEM | 882.20 | 868.50 to 899.10 |
| INDIAN INFO. | 0.71 | 0.69 to 0.73 |
| M.M.RUBBER | 77.50 | 76.50 to 79.90 |
| HIND.COMPOSI | 408.40 | 402.70 to 413.25 |
| GIC HOUSING | 162.65 | 161.30 to 165.25 |
| UPL | 702.25 | 697.65 to 711.20 |
| CARBORUNDUM | 816.40 | 810.15 to 826.15 |
| PATSPIN INDI | 8.00 | 7.22 to 8.29 |
| SPEL SEMICON | 135.85 | 132.30 to 137.90 |
| BFLYGANDHI | 602.60 | 587.60 to 724.90 |
| MAGNA ELECTR | 811.40 | 803.15 to 837.00 |
| ROTO PUMPS | 57.57 | 57.18 to 58.79 |
| CONTROL PRNT | 680.25 | 667.35 to 687.90 |
| KOKUYOCMLN | 82.51 | 81.42 to 83.22 |
| CONT.PETRO | 90.70 | 87.25 to 93.00 |
| ELDECO HOUS. | 880.20 | 849.35 to 926.00 |
| NAHAR POLY | 220.65 | 217.35 to 225.00 |
| IND.TONERS | 245.85 | 243.35 to 250.00 |
| KUNSTSTOFFE | 21.78 | 20.51 to 21.98 |
| MAZDA LTD | 197.45 | 195.60 to 199.45 |
| VINATI ORG. | 1524.05 | 1514.35 to 1544.10 |
| EVEREST ORG. | 403.05 | 400.00 to 416.95 |
| DIVYA.GRANIT | 50.94 | 49.15 to 51.99 |
| BHARTIYA INT | 680.95 | 634.95 to 695.20 |
| ELEGANT MARB | 198.65 | 193.00 to 201.00 |
| SEAMEC LTD | 1125.35 | 1119.10 to 1177.20 |
| FRESHTROP FR | 182.30 | 181.00 to 187.55 |
| JINDAL CAP. | 34.50 | 33.00 to 35.31 |
| NCL RESEARCH | 0.43 | 0.42 to 0.44 |
| LYKISLTD | 43.20 | 41.10 to 45.00 |
| VIKASECO | 1.49 | 1.45 to 1.51 |
| CGCL | 167.30 | 166.15 to 169.90 |
| GENNEX LAB | 12.71 | 11.66 to 13.35 |
| FILAT FASH | 0.30 | 0.29 to 0.31 |
| IND-SWIFT LA | 108.95 | 107.00 to 115.18 |
| PETRONET LNG | 278.25 | 276.50 to 282.45 |
| ULTRATECH CM | 12368.30 | 12280.90 to 12555.00 |
| VISA STEEL | 42.00 | 40.63 to 42.60 |
| PARSVNATH | 8.92 | 8.82 to 9.20 |
| SOBHA | 1381.05 | 1333.95 to 1399.85 |
| CINELINE | 84.03 | 82.00 to 89.60 |
| PAISALO | 32.65 | 31.82 to 33.11 |
| KAUSHAL INFR | 836.45 | 816.00 to 855.00 |
| JYOTHYLAB | 249.40 | 248.10 to 256.30 |
| PORWAL AUTO | 56.68 | 55.00 to 60.00 |
| V GUARD IND | 310.70 | 306.35 to 312.45 |
| BAJAJ AUTO | 9413.30 | 9332.85 to 9545.00 |
| ISGEC | 736.40 | 726.15 to 743.80 |
| EXPLEOSOL | 913.00 | 901.95 to 918.20 |
| KCP SUGAR IN | 23.07 | 22.80 to 23.48 |
| JTL INFRA | 76.19 | 72.98 to 80.50 |
| REPCO HOME | 397.25 | 392.90 to 401.80 |
| FUTLIF FAS | 1.38 | 1.36 to 1.40 |
| KIRAN VYPAR | 188.05 | 187.00 to 190.45 |
| SHARP INV | 0.38 | 0.36 to 0.40 |
| TOYAMIND | 0.94 | 0.93 to 0.95 |
| SONAL | 102.40 | 101.25 to 106.20 |
| ARFIN | 78.09 | 76.90 to 80.95 |
| MALLCOM | 1060.30 | 1050.80 to 1089.15 |
| MAYUKH | 0.83 | 0.81 to 0.84 |
| MADHAVIPL | 9.92 | 9.79 to 10.11 |
| MAHLOG | 289.80 | 285.60 to 293.30 |
| KHADIM | 161.40 | 157.55 to 163.70 |
| KRANTI | 69.30 | 67.00 to 70.00 |
| KPITTECH | 1115.05 | 1096.80 to 1122.90 |
| PPL | 194.20 | 192.90 to 200.60 |
| ROSSARI | 531.90 | 523.00 to 538.30 |
| MAXINDIA | 154.20 | 150.70 to 156.75 |
| UTI GOLD ETF | 129.93 | 128.70 to 135.93 |
| PRAG BOSIMI | 1.92 | 1.85 to 1.94 |
| VINADITYA TR | 50.85 | 50.51 to 52.16 |
| SAMBANDAM SP | 97.95 | 97.00 to 100.00 |
| GAGAN GASES | 21.48 | 20.60 to 21.98 |
| INDRAYANI BI | 10.19 | 9.71 to 10.47 |
| KCLINFRA | 1.30 | 1.27 to 1.31 |
| SWAGRUHA | 3.40 | 3.35 to 3.53 |
| T. SPIRITUAL | 1.92 | 1.81 to 1.96 |
| KALYANI FORG | 585.35 | 575.00 to 684.00 |
| MODI RUBBER | 115.25 | 113.25 to 119.30 |
| INDRAIND | 4.29 | 4.10 to 4.42 |
| BMW | 37.76 | 37.00 to 38.20 |
| COM FINCAP | 7.99 | 7.41 to 8.59 |
| SMFIL | 4.94 | 4.83 to 5.20 |
| VENLON ENTR | 5.30 | 5.26 to 5.79 |
| MID INDIA IN | 7.16 | 6.90 to 7.74 |
| MOONGIPA CAP | 15.50 | 15.25 to 15.95 |
| CSL | 16.00 | 15.53 to 16.45 |
| WELCURE DRUG | 0.35 | 0.34 to 0.36 |
| AGOL | 5.12 | 5.06 to 5.35 |
| BLUECOAST | 28.32 | 27.01 to 28.59 |
| AVL | 480.05 | 473.55 to 484.05 |
| KLIFESTYLE | 0.23 | 0.22 to 0.24 |
| VKAL | 1.24 | 1.16 to 1.27 |
| ANURAS | 1221.40 | 1204.00 to 1254.20 |
| SGBMAY29 | 17113.21 | 16900.00 to 17448.00 |
| SHREESEC | 0.21 | 0.20 to 0.22 |
| U.P.HOTELS | 1410.90 | 1402.00 to 1514.90 |
| MEDIA ONE | 21.00 | 20.28 to 21.34 |
| RISHABH YARN | 49.00 | 48.00 to 50.00 |
| BRRL | 570.50 | 566.00 to 574.95 |
| FUSION | 175.80 | 174.15 to 184.45 |
| SULA | 194.00 | 192.85 to 195.15 |
| ASSOC.CERAMI | 195.00 | 193.10 to 209.00 |
| MAGOLDETF | 149.70 | 148.27 to 154.25 |
| GOODVALUE IR | 30.09 | 29.40 to 30.97 |
| USK | 20.30 | 20.10 to 20.78 |
| SILVERETF | 296.98 | 292.00 to 311.67 |
| KHAZANCHI | 751.45 | 744.00 to 757.90 |
| CAPITALSFB | 254.75 | 252.00 to 257.15 |
| 915MFCL27 | 982.25 | 970.50 to 993.50 |
| TOP100CASE | 10.72 | 10.66 to 10.93 |
| STANLEY | 175.50 | 172.45 to 177.20 |
| Western Carriers (India) Limit | 108.20 | 104.40 to 110.00 |
| DAM Capital Advisors Limited | 178.50 | 177.40 to 182.15 |
| Rikhav Securities Limited | 44.83 | 44.50 to 46.15 |
| Prabha Energy Limited | 152.70 | 151.90 to 155.00 |
| Super Iron Foundry Limited | 39.00 | 38.75 to 39.97 |
| Valencia India Limited | 19.56 | 19.00 to 19.85 |
| PARK MEDI WORLD LIMITED | 156.75 | 154.00 to 159.55 |

