BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
1535 stocks found forming MACD UP
| Company | Close | Range |
| FORCE MOTR | 20693.10 | 19997.90 to 20767.85 |
| BANNARI AMAN | 3570.10 | 3570.10 to 3600.00 |
| BHARAT ELECT | 417.60 | 406.00 to 418.55 |
| DIC INDIA | 511.90 | 500.00 to 529.00 |
| CRISIL LTD | 4538.15 | 4505.05 to 4614.00 |
| DABUR (I) | 525.20 | 518.75 to 529.60 |
| IFCI LTD | 58.88 | 58.33 to 60.69 |
| MRPL | 154.30 | 152.35 to 161.60 |
| STATE BANK | 1048.25 | 1032.35 to 1055.35 |
| STEEL AUTH. | 151.55 | 147.05 to 153.90 |
| P.H.CAPITAL | 500.40 | 497.45 to 500.40 |
| HINDUS.ZI | 667.75 | 652.45 to 696.40 |
| NXTDIGITAL | 91.69 | 89.50 to 91.85 |
| INFOSYS LTD | 1663.35 | 1653.55 to 1670.90 |
| JSWSL | 1184.90 | 1176.10 to 1192.35 |
| KINETIC ENG. | 334.35 | 329.00 to 342.00 |
| LUPIN LTD. | 2165.05 | 2141.25 to 2189.00 |
| RAMCOCEM | 1082.35 | 1068.55 to 1083.60 |
| MIRC ELECT | 31.26 | 31.08 to 32.73 |
| CENTURY ENKA | 447.10 | 436.65 to 449.80 |
| VEDL | 678.50 | 665.00 to 694.00 |
| ONGC CORPN | 244.00 | 242.65 to 246.45 |
| RAMA PAPER | 12.60 | 12.00 to 12.60 |
| RUBFILA INT. | 73.92 | 72.82 to 74.40 |
| JINDAL SAW | 188.05 | 183.25 to 194.50 |
| JK LAKSHMI | 790.55 | 768.60 to 801.50 |
| SHREE CEMENT | 27385.70 | 27365.35 to 27665.00 |
| TORRENT PHAR | 4024.00 | 3938.75 to 4031.45 |
| HINDALCO | 944.60 | 934.05 to 951.50 |
| MPIL CORP L | 389.50 | 352.75 to 389.65 |
| KORE | 28.26 | 28.00 to 28.50 |
| UCAL FUEL | 114.65 | 114.00 to 117.10 |
| FEDERAL BANK | 282.35 | 278.40 to 287.05 |
| TATA STEEL | 189.30 | 185.15 to 190.00 |
| ASHOK LEYL. | 190.45 | 183.60 to 191.50 |
| HIND UNI LT | 2390.05 | 2365.55 to 2400.00 |
| NESTLE (I) | 1305.90 | 1273.60 to 1312.00 |
| COLGATE PALM | 2179.55 | 2122.45 to 2183.90 |
| FINOLEX IND. | 175.20 | 173.65 to 177.10 |
| DHENUBUILD | 7.10 | 7.10 to 7.10 |
| BALKRISH IND | 2424.60 | 2414.25 to 2437.35 |
| FORBES & CO | 406.65 | 391.85 to 409.90 |
| SIMPLEX REAL | 150.10 | 150.10 to 158.00 |
| MODELLA WOOL | 58.18 | 58.18 to 59.10 |
| INDOKEM LTD. | 709.95 | 685.35 to 719.60 |
| KRISHNA VEN | 28.91 | 26.18 to 28.92 |
| BHAGWATI AUT | 557.85 | 520.70 to 560.00 |
| GALADA TELE. | 3.99 | 3.99 to 3.99 |
| AUTO AXLES | 1944.65 | 1909.95 to 1948.35 |
| KIRLOSAR PN | 1114.55 | 1084.60 to 1118.60 |
| BHARAT GEARS | 112.90 | 108.20 to 114.00 |
| CHEMO PHARMA | 134.10 | 126.70 to 135.00 |
| ALKYL AMINES | 1599.25 | 1580.30 to 1610.00 |
| MAKERS LAB. | 120.00 | 119.80 to 124.00 |
| J.B.CHEMICAL | 1900.75 | 1884.80 to 1907.95 |
| BL.CHIP TEX | 135.65 | 128.50 to 136.00 |
| RAVALGAON | 979.50 | 979.50 to 979.50 |
| POLSON LTD. | 11800.00 | 11800.00 to 12000.00 |
| WIRES FABRIK | 176.95 | 176.95 to 177.35 |
| BEST E.HOTEL | 12.81 | 12.35 to 13.49 |
| MSR INDIA | 3.89 | 3.89 to 3.89 |
| AUSOM ENT | 138.20 | 138.20 to 151.85 |
| GRAPHITE IN. | 636.30 | 623.55 to 642.10 |
| SHRIRAM TRAN | 1006.35 | 987.00 to 1008.95 |
| IND.BANK MER | 36.78 | 35.80 to 37.94 |
| CAPITAL TRUS | 16.41 | 16.31 to 16.41 |
| USHAKIRAN FI | 46.97 | 46.97 to 46.97 |
| SAHARA HOUSG | 41.42 | 38.91 to 41.50 |
| VIPUL LTD | 12.24 | 11.76 to 12.24 |
| TRC FINAN.SE | 16.38 | 16.38 to 17.24 |
| DECCANGOLD | 122.27 | 120.90 to 130.80 |
| BHAGYA INL | 163.25 | 159.05 to 167.00 |
| ARAVALI SEC. | 3.73 | 3.73 to 3.73 |
| BETEX INDIA | 282.95 | 278.00 to 283.00 |
| ABC GAS INT | 700.75 | 700.75 to 700.75 |
| ORICON ENT | 62.89 | 60.30 to 63.33 |
| GOLKONDA | 10.28 | 10.28 to 10.28 |
| ISW LTD | 12.60 | 12.51 to 13.19 |
| MINERAL&METL | 64.92 | 64.40 to 66.61 |
| GUJ.CONTAIN. | 174.00 | 165.00 to 174.00 |
| PANCH.STEEL | 311.10 | 300.10 to 315.90 |
| MARDIA SAMYG | 110.75 | 110.75 to 110.75 |
| HIND.COPPER | 531.80 | 525.15 to 564.30 |
| VARDHMAN POL | 6.12 | 5.51 to 6.70 |
| PREMIER POLY | 47.26 | 46.33 to 48.60 |
| GARWARE SYN. | 20.18 | 20.18 to 20.18 |
| S.I.PAPER | 91.75 | 91.50 to 95.00 |
| INT.DATA MAN | 31.70 | 30.20 to 31.70 |
| CMI LTD. | 5.61 | 5.20 to 5.69 |
| ONWARD TECHN | 313.75 | 304.30 to 317.30 |
| SURAJ PRODUC | 207.95 | 195.20 to 210.60 |
| ANJANI PORTL | 142.00 | 139.90 to 142.80 |
| RGRL | 1.75 | 1.69 to 1.78 |
| WILLIAM.MAGO | 31.10 | 28.71 to 33.90 |
| TRANSGL.FOOD | 453.20 | 431.50 to 472.00 |
| ANIK INDS | 50.10 | 49.00 to 51.14 |
| SHARAT INDUS | 150.30 | 147.80 to 153.25 |
| CHORDIA FOOD | 78.78 | 71.73 to 78.78 |
| TAI INDUST. | 29.90 | 28.00 to 30.33 |
| N K INDUST. | 69.90 | 69.90 to 69.90 |
| SICAL LOG | 91.82 | 91.40 to 98.70 |
| STARLOG | 37.34 | 33.20 to 38.00 |
| FRONT BUSS | 52.18 | 52.18 to 52.18 |
| TIMKEN (I) | 3041.25 | 3004.45 to 3111.25 |
| FRONTIER SPR | 4516.30 | 4451.05 to 4944.00 |
| RAJOO ENGIN. | 66.96 | 65.53 to 67.81 |
| NMSRESRC | 65.02 | 63.17 to 69.80 |
| JJ FINANCE | 38.64 | 35.15 to 38.64 |
| ABAN OFFSHO | 23.49 | 22.70 to 23.60 |
| ADVANI HOTEL | 60.04 | 59.72 to 60.81 |
| SHARP INDIA | 41.91 | 39.15 to 42.20 |
| MASTEK LTD | 2111.60 | 2082.00 to 2193.30 |
| EIMCO ELECON | 1636.45 | 1537.65 to 1665.50 |
| ASHIANA HOU | 289.80 | 289.10 to 300.20 |
| ECO BOARD IN | 55.69 | 53.04 to 55.69 |
| MENON BEAR. | 126.00 | 122.00 to 126.90 |
| MUKAT PIPES | 25.35 | 24.27 to 25.35 |
| PRECI CONTNR | 106.04 | 104.68 to 114.99 |
| POLYPLEX | 841.15 | 827.45 to 841.60 |
| GUJ AMB EXP | 139.95 | 136.20 to 140.45 |
| AIMCO PESTI. | 58.65 | 56.99 to 60.49 |
| RIDHI SIDHI | 516.00 | 511.00 to 550.30 |
| IPCA LAB LTD | 1485.60 | 1474.00 to 1501.10 |
| BACIL PHARMA | 43.09 | 40.80 to 43.99 |
| VIVID IND | 17.89 | 15.55 to 18.75 |
| TIRUPATI STA | 169.90 | 165.00 to 183.45 |
| NGL FINE CHM | 1580.00 | 1549.45 to 1580.00 |
| RAVILEELA GR | 46.53 | 46.53 to 46.53 |
| MULTIBASE I | 217.25 | 214.05 to 224.80 |
| BLOOM DEKOR | 12.00 | 12.00 to 12.50 |
| STD.SURFACT. | 53.90 | 53.89 to 54.78 |
| VISIONCINE | 1.46 | 1.33 to 1.47 |
| S.A.ENTERPR. | 44.59 | 44.59 to 44.59 |
| DOLPHIN MEDI | 3.03 | 2.98 to 3.28 |
| PHOTOQUIP(I) | 15.10 | 15.10 to 16.64 |
| LIPPI SYSTEM | 33.00 | 33.00 to 34.75 |
| AJWA FUN WOR | 54.00 | 52.12 to 54.00 |
| NTC INDUST | 203.30 | 182.50 to 204.00 |
| GARNET CONST | 64.99 | 63.30 to 66.29 |
| P.G.FOILS | 275.00 | 274.10 to 289.00 |
| VELAN HOTELS | 5.93 | 5.92 to 6.49 |
| SEAMEC LTD | 1124.20 | 1075.50 to 1132.00 |
| RAJINFRA | 4.54 | 4.35 to 4.54 |
| SPICE ISLAND | 239.05 | 235.90 to 260.70 |
| INDIA CEM. | 458.35 | 455.90 to 461.35 |
| JK TYRE IND | 520.05 | 511.35 to 528.90 |
| SELAN EXPLOR | 440.60 | 415.50 to 450.60 |
| FRESHTROP FR | 182.05 | 180.15 to 182.35 |
| VIJAY TEXTIL | 7.14 | 6.47 to 7.15 |
| OSCAR GLOBAL | 16.15 | 16.15 to 16.15 |
| ATHARV ENT | 4.05 | 4.05 to 4.05 |
| KINGSINFRA | 131.75 | 127.65 to 133.80 |
| SUBHASH SILK | 49.00 | 49.00 to 49.74 |
| BRIDGE SECUR | 13.04 | 12.75 to 13.32 |
| PICCADILY AG | 629.85 | 589.55 to 632.55 |
| CHANDRA PRAB | 11.47 | 11.28 to 12.14 |
| HIND.TIN WRK | 135.25 | 130.00 to 139.00 |
| GODAVARI DRU | 95.41 | 86.01 to 96.86 |
| CHOKSI IMAG | 122.00 | 117.00 to 126.00 |
| CARNATION IN | 71.12 | 71.10 to 71.12 |
| LYKISLTD | 43.20 | 40.81 to 43.50 |
| ALPS INDS. | 3.44 | 3.44 to 3.44 |
| SUPER CROP. | 9.53 | 9.40 to 9.81 |
| BALAJI AMINE | 1210.80 | 1204.80 to 1259.95 |
| NIHAR INFO | 6.98 | 6.35 to 6.98 |
| UNITED CRED. | 29.95 | 27.00 to 29.95 |
| PATEL ENGG. | 29.41 | 28.00 to 29.51 |
| KEMISTAR | 76.80 | 72.90 to 76.80 |
| ARMAN FIN | 1626.40 | 1567.00 to 1643.60 |
| CITI PORT FN | 36.39 | 36.39 to 36.39 |
| ELIXIR | 106.28 | 99.50 to 111.00 |
| PANKAJ POLY. | 68.94 | 68.94 to 68.94 |
| LEAD FINANC | 21.00 | 21.00 to 21.00 |
| PEETI SECURT | 23.65 | 23.65 to 24.89 |
| SOURCENTRL | 140.05 | 125.25 to 143.95 |
| SUNGOLD CAP. | 3.77 | 3.46 to 3.81 |
| SAFFRON IND | 29.93 | 29.93 to 33.07 |
| SYBLY INDS. | 2.03 | 1.93 to 2.07 |
| MAHAN IND. | 9.14 | 9.14 to 9.14 |
| ACE SOFTWARE | 209.00 | 206.00 to 212.50 |
| AMIT SECUR. | 50.75 | 50.75 to 50.75 |
| VAS INFRA | 13.54 | 13.54 to 13.54 |
| KG PETROCHEM | 239.70 | 229.90 to 253.85 |
| GANGAPAPERS | 80.75 | 80.75 to 80.75 |
| SHANTANU SHE | 1.32 | 1.32 to 1.32 |
| INDUCTO STL. | 50.99 | 50.00 to 51.00 |
| GRAVITY (I) | 12.55 | 11.77 to 12.99 |
| KILPEST (I) | 1652.45 | 1629.00 to 1699.90 |
| SUPERB PAPER | 225.55 | 219.00 to 226.80 |
| VANDANA | 13.30 | 13.04 to 13.74 |
| BANKBARODA | 305.20 | 300.70 to 307.80 |
| BNK OF INDIA | 166.40 | 160.85 to 168.25 |
| TRESCON | 9.42 | 9.04 to 9.68 |
| MINOLTA FIN. | 1.49 | 1.39 to 1.52 |
| INDUSIND BNK | 902.50 | 892.80 to 915.95 |
| J & K BANK | 107.00 | 103.40 to 109.80 |
| AXIS BANK | 1295.35 | 1281.50 to 1298.90 |
| SOUTH IND.BK | 46.00 | 44.51 to 46.85 |
| BENGAL TEA & | 155.00 | 152.10 to 155.50 |
| NAT.ALUM | 364.55 | 356.70 to 368.00 |
| ACCELYA | 1339.55 | 1313.00 to 1350.00 |
| HCL TECHNO | 1702.65 | 1682.05 to 1708.30 |
| JINDAL STE | 1076.35 | 1042.40 to 1079.05 |
| IND-SWIFT LA | 106.26 | 105.10 to 109.51 |
| NAGPUR POWER | 155.95 | 155.95 to 159.10 |
| TIPSINDUSTR | 546.00 | 533.25 to 549.35 |
| UNIVERSAL A | 5.09 | 4.82 to 5.10 |
| TRANSCORP IN | 27.25 | 25.10 to 27.50 |
| GODREJ CONS | 1246.25 | 1220.85 to 1249.50 |
| PONNI SUG(ER | 268.05 | 263.75 to 268.05 |
| PUNJAB NATIO | 125.15 | 124.40 to 126.55 |
| ORACLE FIN | 7899.75 | 7835.00 to 8010.00 |
| UNION BANK L | 174.90 | 174.00 to 177.65 |
| CANARA BANK | 154.70 | 151.05 to 155.60 |
| BANK MAHA | 65.76 | 64.23 to 66.20 |
| JAIPRA | 3.21 | 3.21 to 3.21 |
| ULTRATECH CM | 12364.50 | 12172.95 to 12399.00 |
| NTPC LTD | 342.50 | 336.95 to 343.20 |
| MAN DRUGORG | 46.87 | 46.87 to 46.87 |
| EDUCOMP SOLN | 1.07 | 1.04 to 1.10 |
| SOLAR IND | 12906.10 | 12515.85 to 12987.40 |
| EMKAY GLOB F | 287.35 | 273.90 to 291.50 |
| TECH MAH | 1687.95 | 1683.70 to 1712.50 |
| JHS SVEN | 11.29 | 10.44 to 11.50 |
| DCBBANK | 188.85 | 181.80 to 189.45 |
| INDIAN BANK | 897.00 | 854.05 to 908.60 |
| LEHAR | 233.60 | 231.00 to 234.70 |
| ANKIT METAL | 1.77 | 1.72 to 1.77 |
| NTL | 8.84 | 8.84 to 8.84 |
| BGR ENERGY | 343.25 | 337.00 to 359.05 |
| MANAKSIA LTD | 67.52 | 63.98 to 68.50 |
| PORWAL AUTO | 58.25 | 54.00 to 59.80 |
| JAIBALA IND | 69.65 | 67.77 to 71.00 |
| OIL INDIA | 436.45 | 435.70 to 444.10 |
| RNAVAL | 1764.80 | 1764.80 to 1765.00 |
| D B CORP | 256.00 | 250.00 to 257.35 |
| THANGAMAYIL | 3630.25 | 3574.90 to 4070.70 |
| IVZINGOLD | 13088.00 | 12534.91 to 13800.57 |
| GKB OPHTHA | 56.21 | 53.01 to 57.87 |
| HMVL | 70.63 | 66.96 to 71.52 |
| ASIAN HTL E | 142.00 | 142.00 to 142.00 |
| BAJAJCON | 297.05 | 263.30 to 297.05 |
| HDFCMFGETF | 129.03 | 121.57 to 138.00 |
| ICICIGOLD | 128.85 | 121.88 to 140.49 |
| COAL INDIA | 423.10 | 417.40 to 426.80 |
| MUTHOOT FIN | 3859.85 | 3755.00 to 3939.95 |
| FCONSUMER | 0.38 | 0.38 to 0.39 |
| BSLGOLDETF | 131.88 | 125.86 to 150.10 |
| AXISGOLD | 125.31 | 118.75 to 134.75 |
| UJAAS | 118.95 | 118.95 to 118.95 |
| APL APOLLO | 1972.45 | 1879.80 to 1984.95 |
| TBZ LTD | 168.20 | 167.25 to 175.00 |
| JTL INFRA | 77.06 | 71.04 to 78.00 |
| INTELL ADV | 50.22 | 49.03 to 53.50 |
| CDG | 159.40 | 159.40 to 159.40 |
| PC JEWELLER | 10.67 | 10.50 to 10.73 |
| PVVINFRA | 4.96 | 4.73 to 5.09 |
| VCU DATA | 6.38 | 6.29 to 6.50 |
| BP CAPITAL | 9.76 | 8.84 to 9.76 |
| MANGALAM IND | 1.81 | 1.81 to 1.81 |
| CPSE ETF | 93.52 | 91.45 to 93.61 |
| RNB DENIMS | 146.70 | 141.00 to 148.50 |
| CROWNTOURS | 100.08 | 100.00 to 103.99 |
| PURSHOTTAM | 38.50 | 38.50 to 38.50 |
| AANCHALISP | 12.39 | 12.39 to 12.39 |
| SHRINIWAS | 9.32 | 9.32 to 9.32 |
| MANVIJAY | 7.73 | 7.52 to 7.82 |
| GRNLAM IND | 252.35 | 247.15 to 254.70 |
| MNKALCOLTD | 55.77 | 55.77 to 55.77 |
| IMAGICAA | 52.09 | 49.71 to 52.58 |
| PANTH | 8.41 | 8.01 to 8.80 |
| ARFIN | 78.25 | 74.63 to 78.25 |
| GARMNTMNTR | 1.46 | 1.36 to 1.47 |
| MJCO | 190.00 | 183.00 to 193.00 |
| OZONEWORLD | 2.51 | 2.51 to 2.51 |
| AKSPINTEX | 235.55 | 227.00 to 237.95 |
| SATIN | 150.40 | 149.00 to 151.35 |
| GENCON | 44.65 | 44.31 to 46.01 |
| ARYAVAN | 46.30 | 44.10 to 46.90 |
| MAYUKH | 0.81 | 0.80 to 0.83 |
| ALKEM | 5765.40 | 5665.00 to 5783.00 |
| ABHIINFRA | 7.10 | 6.97 to 7.10 |
| ROXY | 0.85 | 0.84 to 0.87 |
| ACEMEN | 98.33 | 96.00 to 99.10 |
| UMIYA | 28.20 | 28.00 to 29.48 |
| RADHEY | 235.00 | 226.30 to 235.45 |
| SUPERIOR | 1.43 | 1.36 to 1.49 |
| HALDER | 284.00 | 280.00 to 291.50 |
| SKIL | 1.17 | 1.09 to 1.17 |
| THYROCARE | 458.10 | 456.10 to 470.10 |
| MGL | 1116.75 | 1103.85 to 1125.40 |
| DIGJAMLTD | 50.40 | 50.40 to 52.00 |
| ASYL | 4.51 | 4.50 to 4.51 |
| KPL | 1129.20 | 1087.90 to 1135.00 |
| GNA | 343.40 | 333.00 to 351.40 |
| IDFSENSEXE | 886.37 | 879.80 to 886.37 |
| OSIAJEE | 457.00 | 452.00 to 465.00 |
| PARMAX | 35.04 | 35.04 to 35.21 |
| MANOMAY | 225.65 | 216.00 to 227.00 |
| STARLINE | 6.87 | 6.87 to 6.87 |
| MEERA | 69.01 | 65.52 to 69.49 |
| IRBINVIT | 62.40 | 62.00 to 62.85 |
| BGJL | 43.65 | 41.30 to 45.00 |
| AUBANK | 1000.10 | 982.30 to 1016.45 |
| GSTL | 18.86 | 18.25 to 19.10 |
| PROVESTSER | 43.60 | 41.15 to 43.60 |
| MATRIMONY | 569.40 | 561.50 to 570.40 |
| RELHOME | 3.00 | 2.83 to 3.07 |
| GICRE | 377.50 | 362.00 to 380.65 |
| GUJHYSPIN | 14.20 | 12.68 to 14.20 |
| BENARA | 10.04 | 10.04 to 10.04 |
| OBCL | 54.45 | 54.45 to 58.99 |
| DLCL | 22.00 | 21.39 to 22.49 |
| PARVATI | 9.70 | 9.00 to 10.00 |
| ZIMLAB | 71.08 | 70.36 to 84.70 |
| WAA | 60.05 | 60.00 to 60.17 |
| HITECHWIND | 7.11 | 7.11 to 7.34 |
| CREDITACC | 1450.25 | 1363.15 to 1496.60 |
| INNOVATIVE | 15.00 | 15.00 to 15.00 |
| VIVIDM | 6.41 | 6.30 to 6.54 |
| DALBHARAT | 2142.40 | 2133.60 to 2260.40 |
| MAHIP | 18.92 | 18.92 to 18.92 |
| UTISXN50 | 96.06 | 93.50 to 97.30 |
| EMBASSY | 436.08 | 435.69 to 439.68 |
| NEOGEN | 1200.40 | 1190.95 to 1260.00 |
| ARTEMISELC | 21.09 | 20.40 to 21.50 |
| SBC | 29.23 | 25.65 to 30.19 |
| INDIAMART | 2213.30 | 2182.00 to 2267.40 |
| NOVATEOR | 34.50 | 34.50 to 34.50 |
| SHAHLON | 30.01 | 29.97 to 32.89 |
| CSBBANK | 494.40 | 475.20 to 504.40 |
| UJJIVANSFB | 62.02 | 58.01 to 62.55 |
| CBPL | 40.50 | 40.50 to 40.50 |
| 11GPG | 2.94 | 2.83 to 3.05 |
| 11AGG | 36.40 | 36.36 to 36.40 |
| AARTISURF | 431.30 | 421.10 to 440.00 |
| MINDSPACE | 488.19 | 486.25 to 490.25 |
| ICICITECH | 42.29 | 41.95 to 42.44 |
| SECMARK | 99.10 | 99.10 to 99.10 |
| GOLDBEES | 124.36 | 118.93 to 138.31 |
| KOTAKGOLDETF | 125.88 | 118.90 to 134.69 |
| SBI GOLD ETS | 128.57 | 121.32 to 137.00 |
| QUANTUM GOLD | 124.81 | 115.06 to 133.49 |
| UTI GOLD ETF | 127.06 | 121.39 to 140.11 |
| KOTAK PSU BK | 899.73 | 887.41 to 900.00 |
| PSUBNKBEES | 100.30 | 98.65 to 100.54 |
| HNGSNGBEES | 539.33 | 533.78 to 541.95 |
| SGBDEC26 | 16000.00 | 16000.00 to 16000.00 |
| SGBDEC27 | 14701.00 | 14701.00 to 14801.00 |
| SGBAPR28 | 16765.03 | 16282.50 to 17736.22 |
| SGBJULY28 | 16496.84 | 16387.50 to 16700.00 |
| SGBAUG28 | 16820.00 | 16677.88 to 17501.00 |
| SGBSEP28 | 16567.01 | 16503.38 to 17417.00 |
| 752PFC30 | 1090.51 | 1090.51 to 1090.51 |
| 753IRFC30 | 1096.01 | 1096.01 to 1096.01 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| 774IREDA31 | 1065.67 | 1065.67 to 1065.67 |
| 768IREDA36 | 1152.01 | 1152.01 to 1152.01 |
| 729HUDCO26 | 1009.99 | 1001.00 to 1015.73 |
| 769HUDCO31 | 1107.00 | 1107.00 to 1107.00 |
| 764IRFC31 | 1118.74 | 1118.74 to 1118.74 |
| 9MMFSL26 | 1057.05 | 1054.00 to 1057.40 |
| MMFSL26A | 2289.99 | 2289.99 to 2289.99 |
| 957EHFL26 | 980.00 | 980.00 to 1000.00 |
| 9IBHFL26B | 1012.00 | 1012.00 to 1012.20 |
| 805MMFSL32 | 1053.00 | 1053.00 to 1053.00 |
| 925ERFL28 | 1036.61 | 1036.61 to 1036.61 |
| 975JMFCSL28 | 1065.00 | 1065.00 to 1066.00 |
| 910TCFSL28 | 1055.10 | 1055.00 to 1066.00 |
| 970STFCL28 | 997.02 | 997.02 to 997.02 |
| 1025JFCSL28 | 965.01 | 965.01 to 965.01 |
| 981JMFCSL28 | 1011.70 | 1011.70 to 1018.00 |
| 1015EFL29 | 1014.00 | 1011.00 to 1014.00 |
| 1060EFL29 | 1011.00 | 1005.00 to 1011.00 |
| 0MFL26 | 1951.00 | 1951.00 to 1951.00 |
| 905LTFL27 | 1144.99 | 1144.99 to 1144.99 |
| 865TCFS27 | 1051.50 | 1051.50 to 1079.00 |
| 98EFIL30 | 1029.00 | 1029.00 to 1029.00 |
| 1015UPPCL27 | 1027000.00 | 1027000.00 to 1027000.00 |
| 1015UPPCL28 | 1030000.00 | 1030000.00 to 1030000.00 |
| PFCBS4 | 16225.01 | 16225.01 to 16275.00 |
| 830PFC2027 | 1048.12 | 1048.12 to 1048.12 |
| 812REC27 | 1073.11 | 1073.11 to 1073.11 |
| 876HUDCO28 | 1105.69 | 1105.30 to 1105.69 |
| 892NHPC33 | 1296.50 | 1296.50 to 1298.00 |
| 875IIFCL33 | 1216.67 | 1203.01 to 1220.00 |
| 891IIFCL34 | 1228.90 | 1228.90 to 1228.90 |
| 865IRFC29 | 1144.11 | 1144.11 to 1152.00 |
| 880IREDA29 | 1178.99 | 1178.99 to 1178.99 |
| 888REC29 | 1129.99 | 1129.99 to 1129.99 |
| 886REC34 | 1260.00 | 1260.00 to 1260.00 |
| IFCI010811D | 10500.00 | 10500.00 to 10505.00 |
| IFCI150212C | 16750.00 | 16500.00 to 16750.00 |
| RAMA PETRO | 13.94 | 13.94 to 13.94 |
| INFORMEDTEC | 88.82 | 75.59 to 88.92 |
| NATIONAL STD | 1647.00 | 1562.00 to 1700.00 |
| NITINCAST | 531.65 | 507.45 to 547.95 |
| ISL CONSULT | 29.00 | 29.00 to 29.42 |
| KZ LEAS FIN. | 25.95 | 23.88 to 25.95 |
| NIRAV COMMER | 670.00 | 649.90 to 670.45 |
| PM TELELINN | 11.07 | 11.07 to 11.07 |
| SHARDA ISPAT | 189.30 | 185.05 to 192.00 |
| SPECTRA IND. | 4.85 | 4.57 to 4.85 |
| SOLID STONE | 27.99 | 27.00 to 28.59 |
| BHILWARA SP. | 124.80 | 117.40 to 124.80 |
| SARUPINDUS | 162.70 | 149.00 to 164.00 |
| RAMASIGNS | 1.17 | 1.17 to 1.17 |
| FINELINE CI | 99.15 | 95.68 to 99.15 |
| ARCEE INDUST | 12.15 | 12.00 to 12.15 |
| UNITED TEXT. | 18.57 | 18.00 to 19.70 |
| CITYMAN | 12.96 | 12.96 to 12.96 |
| OTCO INTERN. | 7.00 | 6.56 to 7.07 |
| ADCINDIA | 1414.70 | 1365.00 to 1430.00 |
| MARTIN BURN | 50.99 | 50.90 to 50.99 |
| APIL | 32.64 | 32.64 to 36.06 |
| GAGAN GASES | 22.40 | 20.25 to 22.75 |
| JAUS POLYMER | 13.90 | 13.90 to 13.90 |
| KARAN WOO-SN | 12.74 | 11.60 to 12.82 |
| ROYAL CUSHIO | 21.91 | 21.03 to 23.95 |
| PRATIK PANEL | 7.35 | 6.83 to 7.45 |
| UNION QUALIT | 14.94 | 14.94 to 14.94 |
| FUNDVISER | 255.00 | 255.00 to 263.90 |
| ASHISH POLY. | 33.97 | 33.97 to 38.00 |
| ARCHANA SOFT | 12.90 | 12.90 to 13.56 |
| SRI ADHIKARI | 2137.55 | 1995.00 to 2183.60 |
| RUBRA MEDICA | 126.50 | 126.50 to 126.50 |
| MENAMANI | 8.97 | 8.13 to 8.97 |
| RANDER CORP. | 11.20 | 10.78 to 11.22 |
| ROSELABS FIN | 26.88 | 26.88 to 26.88 |
| BERVIN INV. | 61.00 | 61.00 to 61.48 |
| NATURA HUE C | 13.34 | 13.34 to 13.34 |
| BLUE CHIP(I) | 3.69 | 3.69 to 3.69 |
| T. SPIRITUAL | 1.87 | 1.80 to 1.87 |
| AIML | 1.86 | 1.72 to 1.88 |
| LOOKS | 6.02 | 5.92 to 6.50 |
| IFINSEC | 191.55 | 173.00 to 206.00 |
| UNISHIRE | 1.55 | 1.55 to 1.55 |
| LPNAVAL | 310.00 | 310.00 to 310.00 |
| VISTARAMAR | 110.10 | 109.10 to 119.80 |
| FILTRA | 60.13 | 59.00 to 65.50 |
| NEERAJ | 17.10 | 17.10 to 17.10 |
| APOORVA | 39.00 | 35.68 to 40.50 |
| BNL | 229.80 | 224.00 to 234.95 |
| RGF | 1.05 | 1.05 to 1.05 |
| RCL | 2.42 | 2.42 to 2.42 |
| ADVIKCA | 1.35 | 1.32 to 1.46 |
| LICNFNHGP | 281.90 | 281.80 to 281.90 |
| MIL | 38.35 | 37.00 to 38.80 |
| GOVNOW | 11.44 | 11.44 to 11.44 |
| PRIMEFRESH | 283.80 | 278.00 to 295.00 |
| TTFL | 256.05 | 250.45 to 271.90 |
| ASHNI | 3.62 | 3.62 to 3.62 |
| SMGOLD | 14.66 | 13.90 to 14.66 |
| 10GPG | 3.11 | 2.90 to 3.24 |
| BILLWIN | 29.00 | 29.00 to 29.00 |
| ANGELBRKG | 2565.75 | 2540.05 to 2607.25 |
| XPRO INDI(PS | 1023.10 | 1009.35 to 1108.95 |
| INDIA MOTOR | 1032.50 | 996.80 to 1040.00 |
| SGBAUG27 | 14974.75 | 14966.00 to 15098.80 |
| SGBMAY28 | 16481.50 | 16102.00 to 16698.00 |
| SGBJUN28 | 16447.00 | 16350.00 to 17144.00 |
| 760PFC35 | 1181.00 | 1181.00 to 1181.00 |
| 734REC30 | 1073.70 | 1073.10 to 1073.70 |
| 743REC35 | 1168.00 | 1162.05 to 1168.00 |
| 934JMFCS28 | 1012.50 | 1011.00 to 1012.50 |
| 943EFL28 | 991.00 | 991.00 to 991.00 |
| 985EFL28 | 1025.10 | 1025.00 to 1025.10 |
| 93MMFSL27 | 1087.54 | 1087.54 to 1088.00 |
| 995EFL29 | 990.00 | 990.00 to 990.00 |
| 0MHFL26 | 1860.00 | 1860.00 to 1860.00 |
